View 2016 PSHS NCE Passers (Results) for AY 2017-2018.
No. | NAME OF EXAMINEE | CAMPUS OF ELIGIBILITY | DIVISION |
---|---|---|---|
1303 | ZERRUDO, MC CLAREENZ LEDESMA | CRC | BUTUAN CITY |
1 | ABAD, JOSE LORENZO PACIENTE | MAIN | MAKATI CITY |
2 | ABARABAR, JOHN CARLO NAVATO | IRC | ILOCOS SUR |
3 | ABARQUEZ, JONIETTE MARAE YTAC | CVisC | BOHOL |
4 | ABBAS, FAHADH PALAGAWAD | CMC | ILIGAN CITY |
5 | ABELLAR, LEILYN MAE DOMINGO | WVC | ILOILO CITY |
6 | ABIDAY, UZZIEL JOSH RONDON | IRC | ILOCOS NORTE |
7 | ABILAY, CEEJAY TESORERO | BRC | CAMARINES SUR |
8 | ABING, DENISE MELISA SILVA | SRC | GENERAL SANTOS CITY |
9 | ABOGADO, DAVEIGH KATE COMETA | MAIN/CRC | BUTUAN CITY |
10 | ABOLCAIR, ADNAN BASHER | CMC | MARAWI CITY |
11 | ACASIO, ASIL ANDREI BANJAO | CVisC | DUMAGUETE CITY |
12 | ACHAPERO, JOHN JR. CORPUZ | MAIN/CARC | BAGUIO CITY |
13 | ADEBAN, KARL ANGEL DAYAOEN | CARC | BENGUET |
14 | ADRIANO, ANGELO DELA CRUZ | MAIN/CLC | CALOOCAN CITY |
15 | ADVINCULA, JASON SANTINO TANTOCO | WVC | ILOILO CITY |
16 | ADVINCULA, THOMAS QUINTERO | EVC | TACLOBAN CITY |
17 | AFIDCHAO, CHRISTIANNE TAYLAN | CVC | NUEVA VIZCAYA |
18 | AGAD, JEAN CHRISTOPHER ARABIANA | CVisC | BOHOL |
19 | AGANG-ANG, GLYCEL ANDRINO | CVisC | CEBU |
20 | AGANON, FRNCINE VALERIE BAGAOISAN | IRC | ILOCOS NORTE |
21 | AGCAOILI, RICHARD FRANCIS TUMALIUAN | CVC | CAGAYAN |
22 | AGGABAO, MATTHEW AUSTIN TUAZON | CVC | ISABELA |
23 | AGLUGUB, JEROME ANDREI CAUNCERAN | CLC | ZAMBALES |
24 | AGRA, CYNA JEANELLE CASTILLO | MAIN/IRC | CAGAYAN |
25 | AGTANG, ZHANINA GILLIAN BARCENA | IRC | CAGAYAN |
26 | AGUDO, MIA ANGELICA EVORA | CALABARZON | MUNTINLUPA CITY |
27 | AGUILAR, FRANCESCA MARIE GARALDE | EVC | QUEZON CITY |
28 | AGUILAR, JEDD FRANZENE LOMENARIO | BRC | CAMARINES SUR |
29 | AGUILOS, FRANCE MATTHEW TAYPEN | WVC | ILOILO CITY |
30 | AGUIMBAG, SHANNON MARK DANIELLE REBUSTILLO | MAIN | QUEZON CITY |
31 | AGUIRRE, C-SAR MART PABLEO | WVC | ILOILO |
32 | AGUJA, ANGELLI FAYE EMNAS | EVC | LEYTE |
33 | AGURA, GABRIEL DAX PANAGUITON | WVC | ILOILO CITY |
34 | AGUSTIN, HAYES MIGUEL RIVERA | CVC | ISABELA |
35 | AGUSTIN, JOSHUA DAVID ENRIQUEZ | CARC | BAGUIO CITY |
36 | AJERO, BIANCA ANGELA BORO | EVC | CALBAYOG CITY |
37 | AJOC, DANIELLE RAPASON | MAIN/CRC | BUTUAN CITY |
38 | ALABATA, HENDRIK LORENZ BARDOLLAS | WVC | ANTIQUE |
39 | ALBALADEJO, VENN DEO JUSTIN ESCASINAS | MAIN/WVC | ROXAS CITY |
40 | ALBANO, JOHN MARION BAYLON | SMC | TAGUM CITY |
41 | ALBASIN, JOSELITO RAFAEL PALOMA | CMC | CAGAYAN DE ORO CITY |
42 | ALBINO, JOHN VINCENT ABAYA | CVC | ISABELA |
43 | ALBIOS, JOSHUA KLENT CANTAGO | CVisC | CEBU CITY |
44 | ALCOBILLA, JOHN ONEIL MOLLENO | MAIN/WVC | ILOILO CITY |
45 | ALCONERA, CHRISTIAN DEREK PODILLANA | MAIN/SMC | DAVAO CITY |
46 | ALDAY, KAELA DOMINIQUE TAMPOL | CARC | BAGUIO CITY |
47 | ALEJANDRE, ADAM ALBAN | CARC | BAGUIO CITY |
48 | ALEJANDRO, JUAN CARLOS MA. BUNUAN | CVC | CAGAYAN |
49 | ALIBO, BLESSY MARIE AVELINO | WVC | LA CARLOTA CITY |
50 | ALINCASTRE, ESTHER CABATO | SMC | VALENCIA CITY |
51 | ALIPIO, TOM KIERSTEN QUINIT | MAIN/IRC | PANGASINAN |
52 | ALLAG, TRISTAN JEREMIAH UDANI | CVC | CAGAYAN |
53 | ALMARIO, CRISTINA YSABEL SAN JUAN | CALABARZON | LAGUNA |
54 | ALMOGUERA, HANZ ALEXIS GARGANTA | BRC | MASBATE CITY |
55 | ALMONTE, SAMANTHA MARIE RAÑESES | BRC | LEGAZPI CITY |
56 | ALOJADO, ADRAYNNE KHAYE PALMA | WVC | ILOILO CITY |
57 | ALUCILJA, LEENER KATE BIBAY | SRC | NORTH COTABATO |
58 | ALVINA, JOSE MIGUEL CARDANO | BRC | NAGA CITY |
59 | AMAMANGPANG, THERESE FAITH CARIN | CVisC | CEBU |
60 | AMANTE, SHAINA GRACE LIPORADA | CRC | AGUSAN DEL SUR |
61 | AMATORIO, PHOEBE EMMANUELLE SUSANO | MAIN/CALABARZON | LAGUNA |
62 | AMBAT, ROBERT EDWARD-JACOB SANTOS | MAIN | QUEZON CITY |
63 | AMBRAD, LORENZ HUMBERT ALONSO | CVisC | CEBU |
64 | AM-IS, ARIEL LESTER JR. CABASAG | CVisC | SIQUIJOR |
65 | AMODIA, KURT MATTHEW ALMARIO | CVisC | BOHOL |
66 | AMORES, JEFFERSON LOUIS GUMBA | EVC | LEYTE |
67 | AMORO, GABRIEL GOZON | CVisC | LAPU-LAPU CITY |
68 | AMPARO, JOVAN CARL PETILLA | EVC | QUEZON CITY |
69 | AMPATUAN, ABDULHAQQ DATUN II SAMPULNA | SRC | SOUTH COTABATO |
70 | AMPORDAN, CHARMY JAMME AMADA | WVC | ILOILO |
71 | AMPUAN, HANIAH PANDAPATAN | CMC | MARAWI CITY |
72 | AMURAO, JOHN LESTER AGUILA | CALABARZON | QUEZON CITY |
73 | ANCIETO, FIONNA ALLYANA BRAVO | CMC | ILIGAN CITY |
74 | ANDOY, KEN PHILIP ONDO | CRC | ILIGAN CITY |
75 | ANDRES, MAITA ISABEL CASCOLAN | CARC | BAGUIO CITY |
76 | ANDRES, SHEEN LADRIDO | SRC | GENERAL SANTOS CITY |
77 | ANDRESIO, JOHN MARK LASQUITE | WVC | ILOILO |
78 | ANDUYAN, EULIVANNE ROSE FERMIN | CRC | BUTUAN CITY |
79 | ANG, WILFORD MATTHEW LIM | MAIN | RIZAL |
80 | ANGALA, YUNIKA MARIA AZURIN | SMC | DAVAO CITY |
81 | AÑOS, BRYAH ARABELLA MARASIGAN | CRC | BUTUAN CITY |
82 | ANSELMO, DENISE LOUISE LUBATON | SRC | GENERAL SANTOS CITY |
83 | APIGO, RIZHAELE JOYSE BABAO | CALABARZON | ORIENTAL MINDORO |
84 | AQUINO, CHRISTI JONN . | CLC | OLONGAPO CITY |
85 | AQUINO, EZEKIEL SERQUIÑA | CARC | PANGASINAN |
86 | AQUINO, MARCELA ALEXANDRA . | BRC | CATANDUANES |
87 | AQUINO, VIN DIESEL ALFRED MACION | EVC | TACLOBAN CITY |
88 | AQUINO, ZYANNE AGNESHKA BIGOL | CARC | BAGUIO CITY |
89 | ARABIT, JULE CYRUS FERNANDEZ | SRC | SOUTH COTABATO |
90 | ARAGON, EANNA JANINA DOLANA | MAIN | CAVITE |
91 | ARAGOZA, IAN RAFAEL TOLENTINO | MAIN/CLC | OLONGAPO CITY |
92 | ARAÑAS, ANDRE MILAN ABAD | CVisC | CEBU |
93 | ARANIEGO, CARLOS GABRIEL YAP | SMC | DAVAO CITY |
94 | ARAO, JOSE MANUEL PATIÑO | SMC | DAVAO CITY |
95 | ARCEO, LOURENCE JOHN LABIDA | MAIN/WVC | PUERTO PRINCESA CITY |
96 | ARDIENTE, JOZETTE NICOLE REGALADO | CMC | ILIGAN CITY |
97 | ARELLANO, ANDREI CLYDE CHUA | MAIN | PASIG CITY |
98 | ARELLANO, CHELYKA FAYE B | IRC | LA UNION |
99 | ARELLANO, RAVEN CARLOS PACITO GUYA | CVC | CAGAYAN |
100 | ARENDAIN, JULIA YSABELLE SANTOS | SMC | DAVAO CITY |
101 | ARENDAING, CELINE JUNE ALCANTARA | BRC | CATANDUANES |
102 | ARISTON, NATHAN WAYNE FONTANILLA | CMC | MAGUINDANAO |
103 | ARMONIO, NATHAN ASTON DY | MAIN | QUEZON CITY |
104 | ARTIL, LYNN GWYNETH PADILLA | WVC | ILOILO |
105 | ASIS, LYLE GERVIN CABEBE | CRC | BUTUAN CITY |
106 | ATA, WAYNE JHAN GERARD | CVisC | MISAMIS OCCIDENTAL |
107 | ATIVO, MANSOUR J. | BRC | SORSOGON CITY |
108 | AUSTERO, SHAUN ALLEN MESA | BRC | ALBAY |
109 | AUSTIAL, RICA CHRISTHEA CACERES | SRC | COTABATO CITY |
110 | AUSTRIA, MARA SOPHIA JUMALON | CMC | ILIGAN CITY |
111 | AVERIA, PRECIOUS GRACE TABUJARA | WVC | ILOILO CITY |
112 | AVILA, MICAH JAPHETTE BARERO | EVC | NORTHERN SAMAR |
113 | AYANGCO, JOHN JERICO JIMENEZ | CVC | ISABELA |
114 | AYERAS, ROD ANTHONY BAQUIRAN | MAIN | RIZAL |
115 | AZOTE, JIEVE RUAZA | CRC | SURIGAO CITY |
116 | AZURIN, RYANA DANIELE TANSIATCO | CARC | BAGUIO CITY |
117 | BABARAN, ABDIEL ROVIC TOLENTINO | MAIN/CVC | CAGAYAN |
118 | BABIA, JEPSY BERNADETTE MORANG | CRC | SURIGAO DEL SUR |
119 | BACCAY, SHAWN SPENCER ORTAÑEZ | MAIN/BRC | LEGAZPI CITY |
120 | BACENA, ETHAN JOSH PUGUON | CVC | NUEVA VIZCAYA |
121 | BACTAD, CHRIS ANGELO TORIBIO | SRC | COTABATO |
122 | BACULPO, MARBEN JAMES FLORES | MAIN/CMC | ILIGAN CITY |
123 | BADIANG, PAMELA KIM CUASITO | CRC | SURIGAO CITY |
124 | BADIOLA, JUAN CEZAR TERBIO | BRC | NAGA CITY |
125 | BADIOLA, LARAH ALEXANDRIA GERIO | BRC | CAMARINES NORTE |
126 | BAE, CHRISTIAN MHEL HIDALGO | CVC | ISABELA |
127 | BAEL, KRISHELLE FAITH GREBIALDE | BRC | CATANDUANES |
128 | BAES, DAVELYNN LIBRE | CVisC | CEBU CITY |
129 | BAGACINA, ROBERT DENNIEL CABRERA | BRC | PASIG CITY |
130 | BAGSIC, ALBRIZ MOORE COMIA | MAIN/CALABARZON | BATANGAS |
131 | BAJADO, ANGIE LOU CANILLAS | EVC | EASTERN SAMAR |
132 | BALABA, JULYDEE DUMAGO | CRC | BUTUAN CITY |
133 | BALABAT, JOHN FELIX MARC SABIDO | SRC | SOUTH COTABATO |
134 | BALAGTAS, MHARIANNE ALAISA BUMAGAT | IRC | LAOAG CITY |
135 | BALAIS, DOROTHY ANGELA SEVILLA | CMC | DIPOLOG CITY |
136 | BALANE, MARIA LOURDES CALAPE | CVisC | TAGBILARAN CITY |
137 | BALANGAO, EL WINZE SOLIS | CMC | ILIGAN CITY |
138 | BALANON, BETHENA CLARISSE MALANA | MAIN/CVC | CAGAYAN |
139 | BALAYO, KIT LESTER PARDO | CRC | AGUSAN DEL SUR |
140 | BALBARONA, MARIFEL POJADAS | EVC | CALBAYOG CITY |
141 | BALCE, MARY ANGELYN AQUINO | BRC | CAMARINES NORTE |
142 | BALDE, NICOLE ANNE IBARRA | BRC | ALBAY |
143 | BALLECER, MOSES LUKE CAMAT | CARC | LA UNION |
144 | BALLEZA, NATHASIA ALYSSA JAVIER | SMC | DAVAO CITY |
145 | BALOD, ELYSIA CHARIZ CONSUMIDO | CLC | SAN JUAN CITY |
146 | BALUSO, JOHN LEONELL VERALLO | SRC | GENERAL SANTOS CITY |
147 | BAÑARES, NADDINE ROSE LUCILO | BRC | ALBAY |
148 | BANGANGA, LEMUEL ALISTO | CARC | BAGUIO CITY |
149 | BANGUILAN, KARL ANDREI FERNANDEZ | MAIN | QUEZON CITY |
150 | BANSIL, JEREMY JAMES VILLAVICENCIO | MAIN/CLC | PAMPANGA |
151 | BANZON, RAIZEN ANGELO ALMEDA | MAIN/CLC | BATAAN |
152 | BARACA, STELLA ANDRIANNE PACIENCIA | SRC | GENERAL SANTOS CITY |
153 | BARAQUIEL, DEO JADE BARNEDO | BRC | ALBAY |
154 | BARILEA, NICHOLAS MONSERATE | MAIN/WVC | BACOLOD CITY |
155 | BARIZO, HANZELLE ORATA | CVC | CAGAYAN |
156 | BARRAMEDA, TAM SINDBAD PORCALLA | BRC | ALBAY |
157 | BARRIENTOS, EARL SEAN CANLAS | SMC | DAVAO CITY |
158 | BARROQUILLO, JEZNIN ANGEKYLA PEDRALVEZ | CRC | AGUSAN DEL NORTE |
159 | BARSUMO, JOSHUA ELISHA WILLIAM UY | CMC | CAGAYAN DE ORO CITY |
160 | BASAN, KYLA ALEXIE VERGARA | SMC | DAVAO CITY |
161 | BASCUG, FELISA MELANIE FAY GARCILLANO | CRC | ILIGAN CITY |
162 | BASTIAN, JAZMIN JAYMEE JANE AQUINO | CARC | BAGUIO CITY |
163 | BATENGA, JOHN DAVID MALLARE | IRC | ILOCOS SUR |
164 | BATERNA, TRISHA CABAHUG | CMC | ILIGAN CITY |
165 | BATICA, ANN JOELLE VESTAL | CMC | CAGAYAN DE ORO CITY |
166 | BATTUNG, TRISHIA JUSTINE VILLEJO | CMC | PAGADIAN CITY |
167 | BATURIANO, GIANA KRISHA NIEVES | BRC | CAMARINES SUR |
168 | BAUL, DEAVIA SUE ROMERO | EVC | QUEZON CITY |
169 | BAUTISTA, ALLYSA MAE VILLARUBEN | SRC | KORONADAL CITY |
170 | BAUTISTA, JULIANA MAY CASANOVA | CALABARZON | BATANGAS |
171 | BAUTISTA, NADINE TORRES | WVC | AKLAN |
172 | BAUTO, JON FELIPE LALAN | CARC | PANGASINAN |
173 | BAYHON, CLAIRE PRAGADOS | SRC | GENERAL SANTOS CITY |
174 | BAYLON, PSALM EARL VILLAR | WVC | BACOLOD CITY |
175 | BAYOD, JERICO WAYNE YALA | CVC | CAGAYAN |
176 | BAYSA-PEE, GRANDEMIR BATNAG | CARC | BAGUIO CITY |
177 | BAYUTAS, ZAMIR NADAV PE | CVisC | CEBU |
178 | BAZAR, CLOIE BUSTILLO | EVC | LEYTE |
179 | BEDIS, IRISH GRACE BONEJON | BRC | ALBAY |
180 | BEJARIN, ALYSSA LEANETTE AGRAAN | CVC | NUEVA VIZCAYA |
181 | BELARMINO, KENN ANDREI SIOTA | CALABARZON | LAGUNA |
182 | BENEDIAN, FRANCHESKA KAZANDRA DIVINAGRACIA | CVisC | NEGROS ORIENTAL |
183 | BENEDICTO, NATHANIEL - | SMC | DAVAO CITY |
184 | BENEGAS, JULIANNE DECENA | BRC | NAGA CITY |
185 | BENITEZ, HUGO SEBASTIAN OLIVA | CVisC | CEBU CITY |
186 | BERCASIO, JULIUS JOSE OROÑA | BRC | ALBAY |
187 | BERENIO, RAPH ZYREN S | SRC | GENERAL SANTOS CITY |
188 | BERMUDO, ANTOINE ANDREI RANARA | BRC | ALBAY |
189 | BERMUDO, NUJAEL IRISH CUENCA | WVC | ILOILO |
190 | BERMUDO, RHOANNE GALE CALONG | SRC | SULTAN KUDARAT |
191 | BERNAL, JULIAN MATTHEW OBEJAS | EVC | ORMOC CITY |
192 | BERNARDO, ALJEAN LESTER SANTOS | MAIN/CVC | ISABELA |
193 | BERNARDO, TRISTAN IVAN LACHICA | CLC | QUEZON CITY |
194 | BERNASOR, DRYM HINACAY | CVisC | TAGBILARAN CITY |
195 | BERONILLA, KURT LOUIS PINEDA | CMC | ILIGAN CITY |
196 | BESO, SOPHIA MEI CHEW | BRC | LEGAZPI CITY |
197 | BETONIO, GIAN BRENNAN BERONGOY | CVisC | MAKATI CITY |
198 | BIADO, MAVEN LEIH BANGALAN | CVC | CAGAYAN |
199 | BIANZON, PERINE NYSSA PAMINTUAN | CLC | PAMPANGA |
200 | BIDAURE, GABRIELLE MONICA MARIÑO | CVisC | DUMAGUETE CITY |
201 | BIEN, MIKAIAH CASIMERO | BRC | ALBAY |
202 | BILGERA, GILLIAN ANGELA G | CVC | CAGAYAN |
203 | BISENIO, ANDRES BIENRICO CASAMBRE | CALABARZON | PATEROS, METRO MANILA |
204 | BISNAR, ERICK JOHN GESMUNDO | CALABARZON | SAN PABLO CITY |
205 | BLANCO, JOSE ENRICO PAOLO LOPEZ | IRC | MALABON CITY |
206 | BOLA, CEDRIC ROCELLO | MAIN/CLC | OLONGAPO CITY |
207 | BOLASTIG, GERARD VINCENT AVILA | EVC | LEYTE |
208 | BOLIMA, RAINIER EDWARD CANTOS | CALABARZON | LUCENA CITY |
209 | BONETE, YUAN COLT BASALO | SMC | DAVAO CITY |
210 | BONGAY, GEREMIAH CASTILLO | CVC | BATANES |
211 | BONIFACIO, PHOEMELA BIANCA STO DOMINGO | CARC | DAGUPAN CITY |
212 | BONZA, JULIAN LOUIS MANGAHAS | CALABARZON | LAGUNA |
213 | BORBE, THIRD ABBY REYES | CALABARZON | LAGUNA |
214 | BORELA, JIMENA MA. GEORGIA NEGROS | EVC | QUEZON CITY |
215 | BORRES, RAYMOND TENORIO | WVC | ILOILO CITY |
216 | BRAÑA, ARABELLA SHAYNE SALVILLA | MAIN/WVC | ILOILO CITY |
217 | BRIONES, DOMINIC ANGELO VIRTUDEZ | CMC | PAGADIAN CITY |
218 | BRIONES, MA. MAIZZY JENRYLLE REFORMA | MAIN/WVC | AKLAN |
219 | BRITO, ANGELO IAN YU | IRC | DAGUPAN CITY |
220 | BRIZUELA, MARY ANTONETTE T. | BRC | ALBAY |
221 | BRONZAL, LANCE STEPHEN LORENZANA | BRC | IRIGA CITY |
222 | BUDUAN, KYLA ALEXIS MONTILLA | CVC | CAGAYAN |
223 | BUDUAN, ROXEEN GAIL BUMANGLAG | IRC | ILOCOS NORTE |
224 | BUE, LHEEMUEL SEAN ABELLO | SMC | DAVAO CITY |
225 | BUENO, JOEIMARIE CARMELA BARRAMEDA | MAIN | LAGUNA |
226 | BUESER, KEONAH GABRIELLA GATIL | MAIN/CALABARZON | LAGUNA |
227 | BUIZON, HANNAH GABRIELLE DIEGO | CARC | QUEZON CITY |
228 | BUKUHAN, GWYNETH ROSS MIRALLES | MAIN | QUEZON CITY |
229 | BULALACAO, GUILA ALESSANDRA ZEPEDA | BRC | ALBAY |
230 | BULAONG, GLEN ANDREW CANDELARIO | SRC | SULTAN KUDARAT |
231 | BULETIC, ORVYN CLAIRE PAMPLONA | CVisC | BOHOL |
232 | BULING, STUSSY AUBREY LAGUSAD | CVisC | DUMAGUETE CITY |
233 | BUNGCASAN, JAYVEE GARSUTA | CMC | ILIGAN CITY |
234 | BUSTILLO, ELSA MAE LOGRONIO | CRC | BUTUAN CITY |
235 | BUSTOS, MIGUEL JOSEPH DE CASTRO | CALABARZON | LIPA CITY |
236 | CAASI, FRANCES ANNE ALPAJORA | IRC | PANGASINAN |
237 | CABACTULAN, ERCOLE FLOYD PAGHUBASAN | SRC | COTABATO CITY |
238 | CABALLERO, GEIANNI KARLO CELERIAN | CMC | LANAO DEL NORTE |
239 | CABALUNA, YZABELLE FAY SAMANTHA CALILUNG | MAIN | CAVITE |
240 | CABANA, TERRENCE PATRICK ESCOLAR | MAIN | LAS PIÑAS CITY |
241 | CABARLE, CHRISTIAN DON PALMA | BRC | CAMARINES SUR |
242 | CABARONG, FRANCINE GABRIELLE RIGOR | CVC | CAGAYAN |
243 | CABASAAN, KHRISTEL KAYE . | IRC | ILOCOS NORTE |
244 | CABIDA, BEMAS JOHN DURON | MAIN/CLC | PANGASINAN |
245 | CABRERA, ANDREA MARIE HERNANDEZ | MAIN | QUEZON CITY |
246 | CABRERA, REECE ARIANNE ARANAS | CVisC | BOHOL |
247 | CACAL, CHAD RICARDO | CALABARZON | MANILA |
248 | CACAYURIN, JEPHELLE JYACINTH A | CVC | CAGAYAN |
249 | CADA, KATRINA NADINE QUIRANTE | MAIN/CALABARZON | LUCENA CITY |
250 | CADIZ, RAFAEL TIROL | MAIN/CLC | PARAÑAQUE CITY |
251 | CAGAANAN, IVY FRANCHEZCA SUBRABAS | CMC | ILIGAN CITY |
252 | CAGALITAN, SUNSHINE TARUC | CMC | ILIGAN CITY |
253 | CAGANDE, NICOLE CHRISTINE AVENIDO | CVisC | CEBU |
254 | CAGANO, NEILRY ELIZABETH CATURAN | SMC | BUTUAN CITY |
255 | CAGAS, MARK NICHOLAS LABOR | SRC | LAS PIÑAS CITY |
256 | CAHILES, ELOISA MARIE GERVACIO | CRC | BUTUAN CITY |
257 | CAJARA, NATHAN DAVE CACHUELA | SRC | SOUTH COTABATO |
258 | CAJOTE, NEIL RAFAEL PARDILLO | MAIN/CMC | CAGAYAN DE ORO CITY |
259 | CALABIA, MARIA KAREN NICAL | EVC | TACLOBAN CITY |
260 | CALICA, CHLOE NICHOLE TIPON | MAIN/IRC | ILOCOS SUR |
261 | CALOSING, TRISHA JOYCE ICARI | CARC | BAGUIO CITY |
262 | CALUNGSUD, MARNEIL JANN GUBAT | SRC | COTABATO |
263 | CALZADO, YORECEL NAMA | IRC | PANGASINAN |
264 | CAMANGIAN, SHANNEN FAITH ROLLAN | CVC | NUEVA VIZCAYA |
265 | CAMARUAN, GIANN GIOE C | CVC | CAGAYAN |
266 | CAMILON, KYLA MONIQUE FANTASTICO | SRC | TACURONG CITY |
267 | CAMOMOT, KEESHA MARIE ROXAS | MAIN | LAGUNA |
268 | CAMPOS, ALYSSA MAE PURACAN | CRC | SURIGAO DEL SUR |
269 | CANDELARIA, CALEB JOHANN FERNANDEZ | MAIN | QUEZON CITY |
270 | CANDELARIA, MYKA ANGELA LAPURGA | BRC | CATANDUANES |
271 | CANDELARIO, MILES ARDONIO | WVC | ILOILO CITY |
272 | CAÑESO, CHRISTINE MAICA CELEBRADO | BRC | IRIGA CITY |
273 | CAÑETE, ALEXANDRA NICOLE CABRERA | CVisC | CEBU CITY |
274 | CAÑETE, CHESEDH ECHAVEZ | CMC | ILIGAN CITY |
275 | CANGKE, WISHNIE DAWN ENGUITO | CMC | ILIGAN CITY |
276 | CAÑONEO, KLIFFORD BUNA | CMC | ILIGAN CITY |
277 | CAÑOS, HANNIEL ALEJO CONDONAR | WVC | ILOILO |
278 | CANSANCIO, JAYCELLE FAVILA | CRC | BUTUAN CITY |
279 | CANTAGO, KYRLL JAY ALCAUSIN | CARC | DAGUPAN CITY |
280 | CANTALLOPEZ, XYZA GAEIA RANAS | CMC | ILIGAN CITY |
281 | CANTILLANA, NEIL MARTIN MARCELINO | CALABARZON | QUEZON |
282 | CANTUTAY, KYLE MARIE ALBUTRA | CRC | SURIGAO CITY |
283 | CAO, SYDRENZ ANTHONY PAELMA | BRC | CAMARINES SUR |
284 | CAPACIO, FAYE LIAN MANITO | EVC | TACLOBAN CITY |
285 | CAPILIT, ALLAN GABRIEL SERIOSO | CALABARZON | LAGUNA |
286 | CAPISTRANO, NATHANIEL ESPIRITU | CMC | ILIGAN CITY |
287 | CAPITO, PATRICIA FAITH ESCALONA | MAIN | QUEZON CITY |
288 | CARANZO, MARK RUSSELL DANCIS | EVC | SOUTHERN LEYTE |
289 | CARLES, ZULIEKA ARIEL DANO | MAIN/EVC | CATBALOGAN, SAMAR |
290 | CARLET, CASSANDRA LOUISE . | CVisC | CEBU |
291 | CARPIO, PERCIVAL III C | CVC | CAGAYAN |
292 | CARPIO, SAMANTHA NICOLE PERJES | MAIN | QUEZON CITY |
293 | CARRIDO, CHRISTIAN MANUEL FERRER | IRC | DAGUPAN CITY |
294 | CARSOLIN, JERICHO SAM | CLC | OLONGAPO CITY |
295 | CASEM, JUAN SEBASTIAN BUCACAS | CARC | BAGUIO CITY |
296 | CASTAÑEDA, ALEXANDER MIGUEL ARESTA | MAIN/CVC | CAGAYAN |
297 | CASTAÑEDA, FRANCES RHEYN C | CVC | CAGAYAN |
298 | CASTILAN, MAX MIGUEL DANGALAN | CALABARZON | MARIKINA CITY |
299 | CASTILLO, DANIELLE THERESE FERNANDEZ | WVC | AKLAN |
300 | CASTILLO, VIEN MARGARETTE MEDINA | MAIN/CALABARZON | LAGUNA |
301 | CASTILLO, YUL GINO MIGUEL JOAQUIN | SMC | DAVAO CITY |
302 | CASTILLON, ARJIE PALERMO | SRC | GENERAL SANTOS CITY |
303 | CASTRE, CHERRY BALANO | SRC | SOUTH COTABATO |
304 | CASTRO, ALEXANDER CARLO SIWA | CLC | CABANATUAN CITY |
305 | CASTRO, ERIKA FRANCISCO | IRC | CAGAYAN |
306 | CASTRO, FAUSTINA SOFIA SIPACO | SMC | DAVAO CITY |
307 | CASTRO, MEL SUZZANE BANGCUYO | EVC | BILIRAN |
308 | CATARUS, PHILIP REGOR JAO | EVC | CALBAYOG CITY |
309 | CATIBOG, JOELLE VICTORIA SALVADOR | MAIN | QUEZON CITY |
310 | CATIPAY, KENT DAVE PACALDO | CVisC | CEBU |
311 | CATLI, BOB CHRISTOPHER JACOB | MAIN/CALABARZON | LAGUNA |
312 | CATULIN, JAN MARIUS ROI A | CVC | CAGAYAN |
313 | CAYAGO, DENZEL JOHN CELA | EVC | EASTERN SAMAR |
314 | CAYOMO, REINIER ALLEN BURGOS | CRC | BUTUAN CITY |
315 | CAYUBIN, GLEE RIAH LOSAÑES | SRC | SOUTH COTABATO |
316 | CELDA, JOEL JR. BERNAL | SRC | SOUTH COTABATO |
317 | CELESTIAL, MARIAMA LOIS PERLA | WVC | ILOILO CITY |
318 | CELIS, DONN HARRY LLONA | BRC | LEGAZPI CITY |
319 | CELLONA, FLORENTINO DELGADO | SRC | KIDAPAWAN CITY |
320 | CELZO, JOSHUA KARL ROSIT | BRC | MUNTINLUPA CITY |
321 | CEMBRANO, EDALU JADE OCAMPO | CRC | BUTUAN CITY |
322 | CENABRE, JOHN KARLO NOVAL | CVisC | LAPU-LAPU CITY |
323 | CENIZA, KRISTOFER JOHN DELA CRUZ | SMC | NORTH COTABATO |
324 | CENIZA, MARIANNE EMMANUELLE PACALDO | CVisC | CEBU CITY |
325 | CENTENO, GRAZIELLE BARAYUGA | IRC | LAOAG CITY |
326 | CESA, DAEMIAN JOHAN GRAVINA | CLC | OLONGAPO CITY |
327 | CHACON, DEMY VALERIE CASTOR | CMC | ILIGAN CITY |
328 | CHAN, DANA GABRIELLE BELTRAN | CLC | ANGELES CITY |
329 | CHAN, JORGE ARNOLD KING | CVisC | CEBU CITY |
330 | CHATTO, KYRA CARMINA ORACION | CMC | CAVITE |
331 | CHU, ANDREI JOHN DOMINGO | IRC | DAGUPAN CITY |
332 | CHU, JAN EDWARD MAGHINANG | IRC | LA UNION |
333 | CHUA, CHRIS ELIM VILLEGAS | CLC | QUEZON CITY |
334 | CHUA, HARVEY SHAWN ANG | MAIN | QUEZON CITY |
335 | CHUNACO, SHAKIRA MARIE ELAURIA | BRC | ALBAY |
336 | CHUPITA, JANDEE ONELE | CRC | BUTUAN CITY |
337 | CIMENI, CHIARA JO MARI GALAN | MAIN/CMC | ILIGAN CITY |
338 | CINCHES, JOSE GABRIEL CANCEKO | MAIN/SMC | DAVAO CITY |
339 | CLEDERA, XARA MIKAELA CHICA | BRC | LAGUNA |
340 | CLEMENTE, FRANCIS ANTHONY JR. ALPE | BRC | NAGA CITY |
341 | CLEMENTIR, ADRIAN RAGOT | WVC | ILOILO |
342 | CO, FRANCINE MARIA ALLISON AMORANTO | CALABARZON | LAGUNA |
343 | CO, LIANNE MARIE VALLES | SMC | DAVAO CITY |
