NO. | NAME | CAMPUS ELIGIBILITY | SCHOOL | DIVISION |
---|---|---|---|---|
1 | ABADIA, MATT JHONAS CARUMBA | CRC | ENFANT CHERI STUDY CENTRE, INC. | BUTUAN CITY |
2 | ABAGAT, FRANCES MAE PAZ | BRC | UNIVERSITY OF SAINT ANTHONY | IRIGA CITY |
3 | ABANTO, RUVER MATTHEW LASALA | BRC | MONTESSORI CHILDREN’S HOUSE OF LEARNING | CAMARINES NORTE |
4 | ABARADO, VENICE RUTH CARLON | CVISC | BOHOL WISDOM SCHOOL | TAGBILARAN CITY |
5 | ABARIO, ETHAN MEDINA | MAIN / WVC | SPED-INTEGRATED SCH EXCEPTIONAL CHILDREN | ILOILO CITY |
6 | ABAT, KIZAIAH MEJIA | MAIN | CUBAO ELEM. SCHOOL | QUEZON CITY |
7 | ABAYA, ANDREI MIGUEL TRINIDAD | MAIN | GOOD SHEPHERD CATHEDRAL SCHOOL | QUEZON CITY |
8 | ABAYON, DAN MATTHEW LAURENCE VALIENTE | SMC | ATENEO DE DAVAO UNIVERSITY GRADE SCHOOL | DAVAO CITY |
9 | ABCEDE, ZACHARY DE PERIO | CARC | MOTHER GOOSE SPECIAL SCHOOL SYSTEM, INC. | DAGUPAN CITY |
10 | ABDUL, ISRAH AL-ZABRY DAGUDUBAN | SRC | KORONADAL CENTRAL I ELEMENTARY SCHOOL | SOUTH COTABATO |
11 | ABDULLAH, MOHAMMAD UMPA | CMC | RC-ALKHWARIZMI INTERNATIONAL COLLEGE FOUNDATION | MARAWI CITY |
12 | ABELLA, VYAN ETHEL MARIE DAVID | MAIN / CLC | VIRAC PILOT ELEMENTARY SCHOOL | CATANDUANES |
13 | ABELLANA, YNNAH SOFIA MARIE LEUTERIO | EVC | ST. THERESE EDUC. FOUNDATION OF TACLOBAN | TACLOBAN CITY |
14 | ABELLO, LEANNA VENICE RONDINA | CVISC | ADONAI ASIAN ACADEMY | CEBU |
15 | ABIVA, SHAUN JULIUS BANZAGALES | CARC | SHALOM AKADEMIA OF QUEZON CITY | QUEZON CITY |
16 | ABLAN, SOPHIA ISABELLE PAGUYO | IRC | SHAMROCK ELEMENTARY SCHOOL | LAOAG CITY |
17 | ABOLOC, MARY JEANETTE VALLEJOS | CRC | BUTUAN CITY SPECIAL EDUCATION CENTER | BUTUAN CITY |
18 | ABONAL, JULIAN ADRIAN OCCIANO | BRC | UNIVERSITY OF SAINT ANTHONY | IRIGA CITY |
19 | ABRATIQUE, HANA PYTHIA ESPENILLA | CARC | SPECIAL EDUCATION CENTER | BAGUIO CITY |
20 | ABREA, CRIS ADRIELLE COSTELO | MAIN / CRC | BUTUAN CITY SPECIAL EDUCATION CENTER | BUTUAN CITY |
21 | ABRIGO, DAN AMIEL BANDA | CARC | POZORRUBIO CENTRAL SCHOOL | PANGASINAN |
22 | ABUCAY, JUBAILAH CABARRUBIAS | CMC | TAMBO CENTRAL SCHOOL | ILIGAN CITY |
23 | ABULOG, JIRO THOMAS LAPLANO | MAIN / CBZ | KIDS HAUS CHILD DEVELOPMENT CENTER | LAGUNA |
24 | ABUNDO, CZARINA DENISE ROMAS | IRC | CATALINO ACOSTA MEMORIAL SCHOOL | ILOCOS NORTE |
25 | ACACIO, ROLAND EMMANUEL ADDUN | CVC | TUGUEGARAO WEST CENTRAL SCHOOL | CAGAYAN |
26 | ACAIN, JUSTINE JOQUIÑO | SMC | ATENEO DE DAVAO UNIVERSITY GRADE SCHOOL | DAVAO CITY |
27 | ACIBAR, ANGEL RIANNE S. | CMC | CITY CENTRAL SCHOOL | CAGAYAN DE ORO CITY |
28 | ACOSTA, LEMUEL AGRAVA | CLC | DIPACULAO CENTRAL SCHOOL | AURORA |
29 | ACOSTA, VIXIA CHASE BALOBALO | CBZ | MAYFLOWER ACADEMY OF LAS PIÑAS | LAS PIÑAS CITY |
30 | ACUÑA, LANCEAELRED PANGANDIAN | MAIN / CBZ | SAN BEDA COLLEGE ALABANG | MUNTINLUPA CITY |
31 | ACUT, WARRIEN JEFF CABTALAN | CMC | TAMBO CENTRAL SCHOOL | ILIGAN CITY |
32 | ADAN, MEKAELA REOTUTAR | IRC | ST. PAUL COLLEGE OF ILOCOS SUR | ILOCOS SUR |
33 | ADASA, JEHOIACHIN ELUMBA | ZRC | DAPITAN CITY CENTRAL ELEMENTARY SCHOOL | DAPITAN CITY |
34 | ADELANTE, LYLE LUCAS MARISCAL | SMC | ROSEVALE SCHOOL | CAGAYAN DE ORO CITY |
35 | ADOC, HAYDN TIMOTHY . | IRC | ST. PAUL COLLEGE OF ILOCOS SUR | ILOCOS SUR |
36 | ADRIANO, JULIA LEIZREE VIERNES | CVC | TUGUEGARAO WEST CENTRAL SCHOOL | CAGAYAN |
37 | ADVINCULA, ALYANNA AIRVEE VERANO | EVC | CALBAYOG CITY SPED CENTER | CALBAYOG CITY |
38 | AFABLE, LANCE KAIZZER HENRIKSON BAJADO | EVC | MAYDOLONG CENTRAL SCHOOL | EASTERN SAMAR |
39 | AGAN, BRYAN MIGUEL CLERIGO | CMC | CORPUS CHRISTI PAROCHIAL SCHOOL | ILIGAN CITY |
40 | AGBON, KLEENT ANDREI ALERIA | CMC | ILIGAN CITY CENTRAL SCHOOL | ILIGAN CITY |
41 | AGBULOS, JASON QUITOLES | IRC | URDANETA CENTRAL ELEMENTARY SCHOOL | PANGASINAN |
42 | AGCAOILI, ADRIEL FLORES | CVC | CAUAYAN SOUTH CENTRAL SCHOOL | ISABELA |
43 | AGLUGUB, JERRICH ZINAMPAN | CVC | TUGUEGARAO EAST CENTRAL SCHOOL | CAGAYAN |
44 | AGMATA, JIREH VIKTORIA COMTIAG | CARC | SPECIAL EDUCATION CENTER | BAGUIO CITY |
45 | AGSALOG, JAMES NEIL MAGHUYOP | SMC | DAVAO CHRISTIAN HIGH SCHOOL | DAVAO CITY |
46 | AGUILAR, ALESSANDRA GABRIELLE GALIDO | CRC | BUTUAN CENTRAL ELEM. SCHOOL – STEC | BUTUAN CITY |
47 | AGUILOS, DANIEL STEPHEN C. | EVC | ALANGALANG I CENTRAL SCHOOL | LEYTE |
48 | AGUSTIN, COHLEEN GRACE ARELLANO | CVC | TUGUEGARAO WEST CENTRAL SCHOOL | CAGAYAN |
49 | AGUSTIN, HENRI LOUIS LIDUA | CARC | STEP LEARNING ACADEMY, INC. | BAGUIO CITY |
50 | AGUSTIN, JULIENNE MARIELLE VALENZUELA | CVC | MERRY SUNSHINE MONTESSORI SCHOOL | ISABELA |
51 | AGUSTINO, PRINCESS JASMINE SEBALLA | WVC | NEW WASHINGTON ELEMENTARY SCHOOL | AKLAN |
52 | AJAZ, HADIA ENGANA | WVC | MEDONN GRADE SCHOOL INC. | ILOILO |
53 | ALADIN, DONN JONATHAN CHARLES JARDIN | IRC | ST. JOSEPH INSTITUTE | ILOCOS SUR |
54 | ALAMILLO, VAL DERRICK JAMES CARIÑO | MAIN / SRC | TACURONG PILOT ELEMENTARY SCHOOL | TACURONG CITY |
55 | ALARCON, CHRISTIAN JOSEPH CERVANTES | WVC | PAVIA PILOT ELEMENTARY SCHOOL | ILOILO |
56 | ALAZAS, ALTHEA KAYE FORTUN | MAIN / CVISC | SOTERO B. CABAHUG FORUM FOR LITERACY | CEBU |
57 | ALCALA, GABRIAN DOMINGO | MAIN / IRC | DOMINICAN SCHOOL | MANILA |
58 | ALCARAZ, STEVE WILSON BINALAY | CVC | ADVANCE MONTESSORI EDUCATION CENTER | ISABELA |
59 | ALCOBER, EDUARD ANTHONY BALLON | EVC | ST. THERESE EDUC. FOUNDATION OF TACLOBAN | TACLOBAN CITY |
60 | ALDEVERA, CHARLEMAGNE III BOCTOTO | MAIN / SMC | PRECIOUS INTERNATIONAL SCHOOL OF DAVAO | DAVAO CITY |
61 | ALEJANDRINO, ANGEL LOU MALNEGRO | SMC | DAVAO CITY SPECIAL SCHOOL | DAVAO CITY |
62 | ALFEREZ, KARAH MICKAELLA CUEVAS | SMC | STELLA MARIS ACADEMY OF DAVAO | DAVAO CITY |
63 | ALFEREZ, RENZEL LECHADORES | CVISC | ABC LEARNING CENTER | DUMAGUETE CITY |
64 | ALFONSO, RUZH ANTHONY ORBE | WVC | ATENEO DE ILOILO – SMCS | ILOILO CITY |
65 | ALIGNO, LEANNE MAE LOPEZ | CMC | ILIGAN CITY SPED CENTER | ILIGAN CITY |
66 | ALMANDRES, JULIE ANN SANCHEZ | CLC | LITTLE ANGEL STUDY CENTER | OLONGAPO CITY |
67 | ALONSO, VIRNADETTE KHAYE RIVERA | CVISC | CAWAYAN CENTRAL ELEMENTARY SCHOOL | CEBU |
68 | ALQUIZA, ANRO EMMANUEL DOMUGHO | ZRC | DUMALINAO PILOT SCHOOL | ZAMBOANGA DEL SUR |
69 | ALVARADO, ANDRE VON RVERA | SMC | RAMON MAGSAYSAY CENTRAL ELEM. SCHOOL | DIGOS CITY |
70 | ALVARADO, CRISPINO III LANGITAN | SMC | MATINA CENTRAL ELEM. SCHOOL | DAVAO CITY |
71 | ALVAREZ, FRANZ ADELEINE BABALA | BRC | OUR LADY OF THE HOLY BIBLE LC INC. | CAMARINES NORTE |
72 | ALVAREZ, PRINCE MARK CUTARAN | CVC | BALLESTEROS CENTRAL SCHOOL | CAGAYAN |
73 | AMADA, DANN JOSHUA TONGCUA | SRC | DADIANGAS WEST CENTRAL ELEM. SCHOOL | GENERAL SANTOS CITY |
74 | AMANTE, ANDRE JERAHMY RETRITA | CBZ | DE LA SALLE LIPA | LIPA CITY |
75 | AMARO, NICOLE AGRAVANTE | BRC | NAGA CENTRAL SCHOOL I | NAGA CITY |
76 | AMATA, MARIAH ROWENNE HUIT | BRC | GOA CENTRAL ELEMENTARY SCHOOL | CAMARINES SUR |
77 | AMOLAR, SYNEH MARIE JHOLIANA RAMAYLA | ZRC | ST. RITA’S COLLEGE OF BALINGASAG | MISAMIS ORIENTAL |
78 | AMORES, FRITZ JOVAN UGMAREZ | CVISC | SCIENCE & TECHNOLOGY EDUCATION CENTER | LAPU-LAPU CITY |
79 | AMORIO, DONNA JANNE JAYME | SRC | POLOMOLOK CENTRAL ELEMENTARY SCHOOL | SOUTH COTABATO |
80 | AMPASO, ASNOR LAMPAPA | CMC | AMAI PAKPAK CENTRAL ELEMENTARY SCHOOL | MARAWI CITY |
81 | ANANORIA, TRISTAN ROSABAN | MAIN / CRC | PHIL. NORMAL UNIV. AGUSAN CAMPUS (CTL) | AGUSAN DEL SUR |
82 | ANAS, BIANCA JANELLE NUFABLE | CARC | PROJ. 6 ELEM. SCHOOL | QUEZON CITY |
83 | ANCHOREZ, SAMANTHA RAIZA ELLE COLOMA | MRC | ODIONGAN SOUTH CENTRAL ELEM. SCHOOL | ROMBLON |
84 | ANDALES, HANS NEWTON A. | MAIN / EVC | STO. NIÑO SPED CENTER | TACLOBAN CITY |
85 | ANDRADA, BRANDUNN ALBERT RAMOS | IRC | DIVINE GRACE MONTESSORI SCHOOL | PANGASINAN |
86 | ANDRADE, KATHERINE GRACE GRECIA | WVC | EAST VALENCIA ELEMENTARY SCHOOL | GUIMARAS |
87 | ANG, FRANCINE MAE ESPARAZA | MAIN | JUBILEE CHRISTIAN ACADEMY | QUEZON CITY |
88 | ANG, FRANCIS ADRIAN MAT-AN | SMC | LORD OF PEACE LEARNING CENTER – COTABATO | COTABATO CITY |
89 | ANG, ISABELA LOUISE MADELO | SMC | KINGKING CENTRAL ELEMENTARY SCHOOL | COMPOSTELA VALLEY |
90 | ANG, RYSA ANTONETTE HAO | MAIN / WVC | INFANT JESUS ACADEMY – AKLAN | AKLAN |
91 | ANGELES, JOSE GABRIEL GARCIA | MAIN / CLC | BRIGHTWOODS SCHOOL | ANGELES CITY |
92 | ANGELES, JUAN MIGUEL QUERIZA | MAIN | THE LEARNING TREE CHILD GROWTH CTR., INC | QUEZON CITY |
93 | ANGELITUD, JOHN VINCENT TANQUERIDO | SRC | SURALLAH CENTRAL ELEMENTARY SCHOOL | SOUTH COTABATO |
94 | ANITO, ADAM NIEL YAPCHING | CBZ | WOODRIDGE COLLEGE | CAVITE |
95 | ANSARI, SOMAYEL UMPA | CMC | PRECIOUS CHILD LEARNING CENTER | MARAWI CITY |
96 | ANTOLIJAO, KRISHA GIFT MAGCANAM | CRC | BUTUAN CITY SPECIAL EDUCATION CENTER | BUTUAN CITY |
97 | ANYAYAHAN, JOHN PAUL MERCADO | CBZ | ALANGILAN CENTRAL ELEMENTARY SCHOOL | BATANGAS CITY |
98 | APAREJO, JPHN CLINT ATENTA | EVC | PASTRANA CENTRAL SCHOOL | LEYTE |
99 | APURA, JUAN MIGUEL SABINO | CBZ | TRECE MARTIREZ CITY ELEMENTARY SCHOOL | CAVITE |
100 | AQUINO, ELISHA PAULINE HERNANDEZ | CARC | TAYUG I CENTRAL ELEMENTARY SCHOOL | PANGASINAN |
101 | AQUINO, PENELOPE CHELSEA HUMILDE | IRC | EDNA’S SCHOOL OF ALAMINOS | PANGASINAN |
102 | AQUINO, VAUGHN IGGIE REYES | MAIN | JCSGO CHRISTIAN ACADEMY | QUEZON CITY |
103 | ARAMBULO, CARLOS EMILIO CARPIO | MAIN | CENTRO MONTESSORI | QUEZON CITY |
104 | ARAOJO, ZACHARY JAMES GIMENO | WVC | SAN MIGUEL CENTRAL SCHOOL | GUIMARAS |
105 | ARAPOC, ANGEL GRACE POLIPOG | ZRC | ESTAKA CENTRAL SCHOOL | DIPOLOG CITY |
106 | ARBAS, SIEGFRIED WALLANCE ARTOZA | EVC | JARO I CENTRAL SCHOOL | LEYTE |
107 | ARCE, LESTER MARC CASTILLO | IRC | REPPAAC ELEMENTARY SCHOOL | ILOCOS SUR |
108 | ARCEO, ERIELLE MARTHA ANICA PILAR | MAIN | U. P. INTEGRATED SCHOOL | QUEZON CITY |
109 | ARCEO, FRANCIS NIKOLAI LABIDA | WVC | LIFECOLLEGE | PUERTO PRINCESA CITY |
110 | ARNALDO, HANZ ISAAC VALDORIA | MAIN | CLARET SCHOOL OF QUEZON CITY | QUEZON CITY |
111 | ARROYO, JIAN ZYRON LORENZO | MRC | LOOC CENTRAL ELEMENTARY SCHOOL | ROMBLON |
112 | ARTIAGA, GLYNNA MARIE J. | CVISC | TALIBON CENTRAL ELEMENTARY SCHOOL | BOHOL |
113 | ASIADO, JANSEN HART ABOCADO | MAIN / CBZ | MOTHER BARBARA MICARELLI ACADEMY | BATANGAS |
114 | ASIS, ANDREW DAYAON | BRC | DAET ELEMENTARY SCHOOL | CAMARINES NORTE |
115 | ASPERA, YESHUA GABRIELLE CORPUZ | CBZ | TIERRA SANTA MONTESSORI | CAVITE |
116 | ASPURIA, MICKAELA ALEJANDRO | MAIN | INTEGRATED MONTESSORI CENTER | TAGUIG CITY |
117 | ASUETA, LOURAVELIA ABION | BRC | VANDERPOL CHRISTIAN ACADEMY | ALBAY |
118 | ASUGAS, JOY ANGELINE T. | EVC | MARIPIPI CENTRAL SCHOOL | BILIRAN |
119 | ASUMBRA, ARTHUR MARIUS PEPITO | WVC | ASSUMPTION SCHOOL – ILOILO CITY | ILOILO CITY |
120 | ATASAN, HYACINTH ELISHA CABALLES | CRC | SURIGAO DEL SUR SPED (CENTER) SCHOOL | SURIGAO DEL SUR |
121 | ATIENZA, NIGEL HANS CUNANAN | CLC | SAN AGUSTIN ELEMENTARY SCHOOL-SAN LUIS | PAMPANGA |
122 | ATIENZA, PERSUS TORDECILLA | MAIN / CBZ | STONYHURST SOUTHVILLE INTERNATIONAL. SCHOOL | BATANGAS CITY |
123 | ATUP, DAVID ELIJAH CORSINI CAGA-ANAN | CVISC | CEBU SOUTH HILLS INTERNATIONAL SCH. | CEBU CITY |
124 | AURELLANO, GERARD COMPETENTE | BRC | ST. AGNES ACADEMY | LEGAZPI CITY |
125 | AUSTRAL, ZOE PIZARRAS | CVISC | UNIVERSITY OF BOHOL | TAGBILARAN CITY |
126 | AUSTRIA, JULIENNE ASHLEY MANERO | SRC | SHALOM CREST WIZARD ACADEMY | GENERAL SANTOS CITY |
127 | AUTOR, MYRIANNE GRACE MONTILLA | CRC | HOLISTIC HEART STUDY CENTER INC. | AGUSAN DEL NORTE |
128 | AVENIDO, MARIA SELENA H. | CVISC | TALIBON CENTRAL ELEMENTARY SCHOOL | BOHOL |
129 | AVILA, ELLA MAISIE TABLANTE | BRC | BICOL UNIV. INTEGRATED LABORATORY SCHOOL | ALBAY |
130 | AVILA, PAULA ISABEL CALINAO | BRC | BLESSED LIGHTS INTERNATIONAL. CHRISTIAN ACADEMY | NAGA CITY |
131 | AYALA, ALIZHA JOSEPHINE MARVI DOMINGO | MAIN | ADRIATICO MEMORIAL SCHOOL | ORIENTAL MINDORO |
132 | AYENTO, MATT RAYMOND . | CRC | RAINBOW SPEECHWORLD LEARNING CENTER, INC | BUTUAN CITY |
133 | AYON, GABRIEL SEAN OQUENDO | MAIN / SRC | DOLE PHILIPPINES SCHOOL | SOUTH COTABATO |
134 | AYOP, JESSE EMMANUEL BALDEVIA | ZRC | OZAMIZ CITY CENTRAL SCHOOL SPED CENTER | OZAMIZ CITY |
135 | AZUL, CHRISTIAN CALEB ROLLAN | MRC | GOSPEL LIGHT CHRISTIAN ACADEMY – QC | QUEZON CITY |
136 | BABOL, JICO SAMUEL ESPINO | SMC | ATENEO DE DAVAO UNIVERSITY GRADE SCHOOL | DAVAO CITY |
137 | BACALANDO, KENT LEANNE ADALLA | EVC | KALIGAYAHAN ELEMENTARY SCHOOL | QUEZON CITY |
138 | BACOMO, HANNAH DENISE BAES | MAIN | DE LA SALLE UNIVERSITY INTEGRATED SCHOOL | LAGUNA |
139 | BACUD, DIONNE ANTOINE DAQUIOAG | CVC | ADVANCE MONTESSORI EDUCATION CENTER | ISABELA |
140 | BACULIO, ERL JOHN LUISE CUÑADO | CMC | TIMOTHY CHRISTIAN ACADEMY | ILIGAN CITY |
141 | BADELLES, ANGELICA MIZUKI REUYAN | CMC | ILIGAN CITY CENTRAL SCHOOL | ILIGAN CITY |
142 | BAGUILAT, NICHOLE ROCKY NATAMA | CVC | LAGAWE CENTRAL SCHOOL | IFUGAO |
143 | BAJAMUNDE, NATHANAEL ALINAS | ZRC | BUUG SPED CENTER | ZAMBOANGA SIBUGAY |
144 | BALA, JOSHUA FAJARDO | CVC | BASCO CENTRAL SCHOOL | BATANES |
145 | BALADAD, JUWAN NATHAN AMANSEC | CLC | UNIVERSITY OF THE ASSUMPTION | PAMPANGA |
146 | BALANAY, CLAREVEL JAN PANGATUNGAN | CMC | ILIGAN CITY SPED CENTER | ILIGAN CITY |
147 | BALANE, JON RIVER JAKOSALEM | CVISC | UNIVERSITY OF BOHOL | TAGBILARAN CITY |
148 | BALANGA, CHRISTIAN DANIEL ESQUIVEL | MAIN / IRC | EDNA’S SCHOOL OF ALAMINOS | PANGASINAN |
149 | BALANGAO, PAUL GABRIEL SY | ZRC | OROQUIETA CITY CENTRAL ELEM. SCHOOL | OROQUIETA CITY |
150 | BALAO, JAYVERSON CERVEZA | CVC | ILAGAN SOUTH CENTRAL SCHOOL | ISABELA |
151 | BALASANOS, KYLE MATTHEW B. | EVC | ALANGALANG I CENTRAL SCHOOL | LEYTE |
152 | BALBA, WILLIAM HAROLD AGTAY | CBZ | CASA DEL BAMBINO EMMANUEL MONTESSORI | BATANGAS CITY |
153 | BALBAS, MARK JULIUS IBARRA | IRC | SINAIT WEST CENTRAL SCHOOL | ILOCOS SUR |
154 | BALBIN, RAFAELA NAVARRO | CVISC | SOTERO B. CABAHUG FORUM FOR LITERACY | CEBU |
155 | BALBUTIN, LIME SHINETTE ILIGAN | ZRC | PAGADIAN GOLDEN SCHOOL LEARNING CENTER | PAGADIAN CITY |
156 | BALCUEVA, MONIK INOCENCIO | BRC | TIWI CENTRAL SCHOOL | ALBAY |
157 | BALINAS, JULLINE GRACE TIO | WVC | ST. SCHOLASTICAS ACADEMY | BACOLOD CITY |
158 | BALINAS, KENNETH MARK BUSTAMANTE | SRC | NOTRE DAME OF DADIANGAS UNIV. – I.B.E.D. | GENERAL SANTOS CITY |
159 | BALLEBAR, MARTIN ISABELLE ESPIRITU | BRC | SAINT JOSEPH SCHOOL | NAGA CITY |
160 | BALOG, NATHANIEL MECAH SADJAIL | CVISC | WEST CITY SCIENCE ELEMENTARY SCHOOL | DUMAGUETE CITY |
161 | BALOPEÑOS, JUSTIN RAY EDOMBINGO | MAIN / WVC | SPED-INTEGRATED SCH EXCEPTIONAL CHILDREN | ILOILO CITY |
162 | BALTAZAR, JOHN LLOYD AGUINALDO | IRC | SHAMROCK ELEMENTARY SCHOOL | LAOAG CITY |
163 | BALUBAL, CAM VILLAFUERTE | CVC | TUGUEGARAO NORTH CENTRAL SCHOOL | CAGAYAN |
164 | BALURAN, SHAINE RAPISURA | ZRC | SAN PEDRO CENTRAL ELEMENTARY SCHOOL. | PAGADIAN CITY |
165 | BALUYOT, ALLEX NICOLESON LLAMAS | MAIN | U. P. INTEGRATED SCHOOL | QUEZON CITY |
166 | BANAGAN, JEZREEL RHODNI ANTING | CRC | BUTUAN CITY SPECIAL EDUCATION CENTER | BUTUAN CITY |
167 | BAÑAS, JUDD CHRISTIAN FERNANDEZ | CRC | BUTUAN CITY SPECIAL EDUCATION CENTER | BUTUAN CITY |
168 | BANAYBANAY, JOSEPH TAMPOS | CRC | AGUSAN PILOT LABORATORY ELEM. SCHOOL | AGUSAN DEL SUR |
169 | BANGUA, ERIN LOUISE FERNANDO | CLC | BATAAN MONTESSORI SCHOOL | BATAAN |
170 | BANGUIS, PHILLIP JOHN MAGHANOY | CMC | F. MARGARET ANNE LEARNING CENTER, INC. | ILIGAN CITY |
171 | BANSILOY, SAMANTHA ALLY NALAUNAN | WVC | ILOILO SCHOLASTIC ACADEMY | ILOILO CITY |
172 | BANZUELA, FRANCES SOPHIA FELICES | BRC | MONTESSORI CHILDREN’S HOUSE OF LEARNING | CAMARINES SUR |
173 | BARABAR, EMMANUEL ARANAS | CRC | BUTUAN CITY SPECIAL EDUCATION CENTER | BUTUAN CITY |
174 | BARBON, ALFONZO EURI PASCUA | CARC | SCHOOL OF SAINT ANTHONY | QUEZON CITY |
175 | BARCOMA, BRENTT CAMERON BOQUECOSA | CVISC | OCAÑA LEARNING CENTER, INC. | CEBU |
176 | BARQUILLA, LAWRENCE CEÑO | ZRC | OZAMIZ CITY CENTRAL SCHOOL SPED CENTER | OZAMIZ CITY |
177 | BARRUN, BYRON CLIMACO | BRC | ST. JOHN THE BAPTIST INTEGRATED SCHOOL | CAMARINES SUR |
178 | BASCO, HEATHER ROSE GRANADA | MAIN / WVC | OTON CENTRAL ELEMENTARY SCHOOL | ILOILO |
179 | BATHAN, KAISER REYES | CBZ | CREATIVE DREAM SCHOOL | BATANGAS |
180 | BATION, TRISHA KAYE CABBARUBIAS | CMC | TAMBO CENTRAL SCHOOL | ILIGAN CITY |
181 | BAUI, KHREYL AMINAH MARU ALQUESOR | CVC | SAINT JAMES ACADEMY OF IGUIG | CAGAYAN |
182 | BAULETE, BEATRICE MACAMAY | CMC | TAMBO CENTRAL SCHOOL | ILIGAN CITY |
183 | BAUSA, RIX GABRIEL BISOÑA | BRC | ALBAY CENTRAL SCHOOL I | LEGAZPI CITY |
184 | BAUTISTA, EUAN GABRIEL FERRERAS | MAIN / CLC | PALAWAN STATE UNIV. LAB. ELEM. SCHOOL | PUERTO PRINCESA CITY |
185 | BAUTISTA, JABEZ WEMUEL BATAC | IRC | MARIANO MARCOS STATE UNIV LAB ELEM SCH | LAOAG CITY |
186 | BAUTISTA, JOHN LYMUEL CASANOVA | CBZ | LILYROSE SCHOOL | BATANGAS |
187 | BAUTISTA, JUSTIN LLOYD CABRERA | CARC | LA MAREA ACADEMY | DAGUPAN CITY |
188 | BAUTISTA, NEOMI INCISO | MAIN / CBZ | MOTHER OF DIVINE PROVIDENCE SCHOOL | MARIKINA CITY |
189 | BAUTISTA, VONNE GODWIN REMOLANA | SRC | DADIANGAS WEST CENTRAL ELEM. SCHOOL | GENERAL SANTOS CITY |
190 | BAYLON, FRANCHESCA MEI BORJA | SMC | UNIVERSITY OF THE IMMACULATE CONCEPCION | DAVAO CITY |
191 | BAYRON, RAPLH CYRIL BASACA | CRC | SIBAGAT CENTRAL ELEMENTARY SCHOOL | AGUSAN DEL SUR |
192 | BAYSA, BASTIAN LIPAT | SMC | TUGBOK SPED CENTER – TUGBOK CENTRAL ES | DAVAO CITY |
193 | BAZAR, DEAN EMMANUEL RAMOS | CMC | ILIGAN CITY CENTRAL SCHOOL | ILIGAN CITY |
194 | BEJERANO, RHEY ANDRE CAPUCAO | BRC | NAGA CENTRAL SCHOOL I | NAGA CITY |
195 | BELDIA, INDIA PANTOJA | MAIN | MIRIAM COLLEGE FOUNDATION INC. | QUEZON CITY |
196 | BELISARIO, DAVID PATRICK SANTOS | MAIN / SMC | ATENEO DE DAVAO UNIVERSITY GRADE SCHOOL | DAVAO CITY |
197 | BELOY, MATTHEW PADILLA | MAIN | NOTRE DAME OF GREATER MANILA | CALOOCAN CITY |
198 | BELTRAN, GIUSEPPE ANTHONY N. | EVC | STO. NIÑO SPED CENTER | TACLOBAN CITY |
199 | BELTRAN, JULIAN PATRICK NOEL BOYLES | MAIN / SMC | BUTUAN CITY SPECIAL EDUCATION CENTER | BUTUAN CITY |
200 | BELTRAN, MARIA DOMINIQUE MALAYAO | CVC | UNIVERSITY OF SAINT LOUIS, ELEM. DEPT. | CAGAYAN |
201 | BELUANG, MARIANNE ROSE MENDOZA | BRC | SAN JOSE CENTRAL SCHOOL – CAMARINES SUR | CAMARINES SUR |
202 | BENARO, BENEDICT GABRIEL BACALSO | CVISC | ST. BENEDICT CHILDHOOD EDUCATION CENTRE | CEBU CITY |
203 | BENEDICTO, HAROLD DEN ELLANA | CARC | CHERISHED MOMENTS SCHOOL | PANGASINAN |
204 | BERMUDEZ, MIKAELA VICTORIA FLORESCA | MAIN | ST. PAUL COLLEGE – PASIG | PASIG CITY |
205 | BERNABE, ANNA MIKAELA SITYAR | CBZ | CATERINA AND GUIDITTA CITTADINI SCH. | LAGUNA |
206 | BERNARDO, DAPHNE LAUREN CHUA | MAIN | ST. JUDE CATHOLIC SCHOOL | MANILA |
207 | BERNASOR, VINCENT OWEN CUEVAS | SRC | TAMPAKAN SPED CENTER | SOUTH COTABATO |
208 | BIASCAN, TREBINE NOVIDO | IRC | POZORRUBIO CENTRAL SCHOOL | PANGASINAN |
209 | BICOMONG, GAILA BONILLA | CBZ | LAGUNA COLLEGE | SAN PABLO CITY |
210 | BIGORNIA, JUAN RODRIGO UY | CVC | CENTRO DE CULTURA, INC. | ISABELA |
211 | BILIRAN, JON LEXIS LABASTILLA | CVISC | HOLY SPIRIT SCHOOL OF TAGBILARAN | BOHOL |
212 | BINWAG, KEIRYN LYLE NUWATT | CARC | TADIAN CENTRAL SCHOOL | MT. PROVINCE |
213 | BIRON, TRISTAN ANTON ZAMORA | BRC | IBALON CENTRAL SCHOOL | ALBAY |
214 | BITOON, NEL CHRISTIAN ALMONTE | CMC | SAINT MICHAEL’S COLLEGE | ILIGAN CITY |
215 | BITUAG, JETHER JUDE ASIM | CARC | SPECIAL EDUCATION CENTER | BAGUIO CITY |
