The list of top 10 passers, or list of successful examinees who garnered the ten (10) highest places, in the October 2017 ECE Board Exam can be viewed here.
The Professional Regulation Commission (PRC) conducted the electronics engineering licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Lucena and Tuguegarao on October 21 and 22 while the electronics technicians (ECT) was administered on October 23.
Related ECE Board Exam Results
The successful examinees who garnered the ten (10) highest places in the October 2017 Electronics Engineer (ECE) Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | DINO DOMINIC FORTE LIGUTAN | DE LA SALLE UNIVERSITY-MANILA | 94.40 |
2 | WILLIARD JOSHUA DECENA JOSE | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 93.40 |
3 | ERWIN DELAPA CABRERA | UNIVERSITY OF SANTO TOMAS | 92.30 |
4 | MARVIN SERAFICA CASTILLO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 91.00 |
ANA RIZA FERNANDEZ QUIROS | DE LA SALLE UNIVERSITY-MANILA | 91.00 | |
5 | MIGELLE JOSE BENITEZ BARLIS | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 90.80 |
DORIEL JAKE RUBIO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 90.80 | |
6 | RONNIE GEE GONZALES ALFONSO | COLEGIO DE DAGUPAN (for.COMPUTRONIX COLL) | 90.70 |
7 | JAMES IAN DUNGCA FAUNI | DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY | 90.50 |
EDMAR TOBIE GALEON MORTERA | UNIVERSITY OF THE EAST-MANILA | 90.50 | |
8 | JAYVEE RIVERA BONDOC | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 90.00 |
9 | LOREN ANGELOU REYES CRUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.70 |
ANGELO JOHN HONTORIA FRANCISCO | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 89.70 | |
10 | AARON CHRISTIAN PARAYNO UY | DE LA SALLE UNIVERSITY-MANILA | 89.60 |
The successful examinees who garnered the two (2) highest places in the October 2017 Electronics Technician (ECT) Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | ARNULFO DERECHO BARUC JR | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 95.00 |
WAYNE JUDE MILLORADA BERTUMEN | ATENEO DE NAGA UNIVERSITY | 95.00 | |
KEITH LORENZ DELA REA GARCIA | SAINT LOUIS UNIVERSITY | 95.00 | |
JOHN PHILIP CARANGUIAN MARAMAG | RIZAL TECHNOLOGICAL UNIVERSITY | 95.00 | |
RAYMOND ABAINZA ONDESIMO | ATENEO DE NAGA UNIVERSITY | 95.00 | |
ROWIE ESTROPE REYES | MALAYAN COLLEGES LAGUNA | 95.00 | |
2 | MARK ROLAN COSME ALARCON | MAPUA INSTITUTE OF TECHNOLOGY-MANILA | 94.00 |
LHIAL RANIN BENIOLA | SAINT LOUIS UNIVERSITY | 94.00 | |
ALTHEA ALON BUHAY | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 94.00 | |
CHERIZZ BARREO CAMBRI | MAPUA INSTITUTE OF TECHNOLOGY-MANILA | 94.00 | |
KAREN BELEN DOMAMAY | CAMARINES SUR POLYTECHNIC COLLEGE- NABUA | 94.00 | |
WILLIARD JOSHUA DECENA JOSE | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 94.00 | |
DINO DOMINIC FORTE LIGUTAN | DE LA SALLE UNIVERSITY-MANILA | 94.00 | |
ERIC JESTER CHIONG LIM | ATENEO DE ZAMBOANGA UNIVERSITY | 94.00 |
comments