The ranking of the best nursing schools in the Philippines for 2018 has been released, which currently featured only 43 out of 539 colleges and universities offering undergraduate programs in nursing.
University of Santo Tomas is still ranked first in the country for undergraduate program in nursing with 98.50% overall score based on overall board exam performance (70%), accreditation (20%), and faculty-student ratio (10%). The school is one of the six institutions in the country accredited as Center of Excellence (COE) in nursing by the Commission on Higher Education (CHED). (READ: 49 Best Nursing Schools in the Philippines for 2017)
Saint Louis University made the 2nd rank on the list for 2018, ahead of West Visayas State University-La Paz at 3rd rank, University of the Philippines-Manila at 4th rank, and Bicol University-Legazpi at 5th. Saint Louis University, and University of the Philippines-Manila are presently CHED’s Centers of Excellence (COEs) in nursing. Meanwhile, Bicol University-Legazpi is one of CHEd’s Centers of Development in nursing.
Rounding out the remaining five places for the first top 10 performing schools are the Angeles University Foundation, and Silliman University in Dumaguete City both at 6th, Cebu Normal University at 8th, Mariano Marcos State University-Batac at 9th, and Xavier University at 10th. Angeles University Foundation is presently accredited as Center of Development in nursing by CHED while Silliman University, and Cebu Normal University are CHED’s Center of Excellence in nursing.
The list is based on the results of this year’s biannual nurse licensure examinations in June and November plus other factors including accreditation status of the program and faculty-student ratio to find out which schools offering programs in nursing have the most valuable degree programs to produce batch of examinees with high nurse licensure examination passing rates.
The ranking uses the same performance indicators as the Local Pulse School Rankings, however the weightings for number of examinees were adjusted to reflect programs with fewer examinees. Details on the methodology are discussed here or can be accessed using this page. Other possible factors which are possibly secondary variables in determining the best Philippine schools to study nursing are included in the disclaimer page. Factors such as international linkages, community involvement, employer reputation, research outputs, and research citations per faculty are not part of this study. These variables are assumed to be assessed by accrediting agencies such as PACUCOA, PAASCU, AACCUP, and CHEd.
RELATED STORIES:
- 22 Ranked Best Psychology Schools in the Philippines for 2018
- 31 Ranked Best Civil Engineering Schools in the Philippines for 2018
- 24 Ranked Best Medical Schools in the Philippines for 2018
- 33 Ranked Best Medical Technology Schools in the Philippines for 2018
- 5 Ranked Best Optometry Schools in the Philippines for 2018
- 14 Best Agricultural & Biosystems Engineering Schools in the Philippines for 2018
- 10 Best Agriculture Schools in the Philippines for 2018
- 29 Ranked Best Philippines Schools to Become Registered Master Electrician for 2018
- 8 Placed Best Respiratory Therapy Schools in the Philippines for 2018
- 7 Ranked Best Veterinary Medicine Schools in the Philippines for 2018
- 7 Best Occupational Therapy Schools in the Philippines for 2018
- 37 Ranked Best Electrical Engineering Schools in the Philippines for 2018
- 39 Best Mechanical Engineering Schools in the Philippines for 2018
- 23 Ranked Best Physical Therapy Schools in the Philippines for 2018
- 18 Best Nutrition and Dietetics Schools in the Philippines for 2018
- 17 Best Radiologic Technology Schools in the Philippines for 2018
- 41 Ranked Best Pharmacy Schools in the Philippines 2018
- 22 Best Architecture Schools in the Philippines for 2018
- 2018 University Rankings based on Centers of Development/Excellence
To rank the schools, we took the weighted passing rate of the nurse licensure examination in June and November 2018, the number of examinees, and top performing examinees as the overall board exam performance, and faculty-student ratio and accreditation status of the psychology programs as other criteria. Note that the weighted passing rates we used for 2018 biannual nurse licensure examination were 70% (unlike the PRC’s 80%), and minimum of 30 examinees (unlike the PRC’s 50 minimum examinees).
Read on to see which schools made the list.
43 Best Philippine Schools with Nursing Undergraduate Programs for 2018 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | SCHOOL | OVERALL SCORE | OVERALL BOARD EXAM PERFORMANCE (70%) | OTHER CRITERIA (30%) | |||||||||
PASSED | FAILED | TOTAL | Weighted % PASSED (40%) | No. of Examinees (20%) | With Top Examinees (10%) | Accreditation Level | Accreditation Level Score (20%) | Faculty-Student Ratio (FSR) | No. of Students per Faculty | FSR Score (10%) | |||
1 | UNIVERSITY OF SANTO TOMAS | 98.50 | 341 | 0 | 341 | 100.00% | 100 | 100 | COE | 100 | 1:14 | 14 | 85 |
2 | SAINT LOUIS UNIVERSITY | 92.72 | 202 | 4 | 206 | 98.06% | 90 | 80 | COE | 100 | 1:28 | 28 | 75 |
3 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 88.50 | 171 | 0 | 171 | 100.00% | 80 | 90 | Level IV | 80 | 1:20 | 20 | 75 |
4 | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.50 | 39 | 0 | 39 | 100.00% | 30 | 100 | COE | 100 | 1:15 | 15 | 85 |
5 | BICOL UNIVERSITY-LEGAZPI | 81.52 | 108 | 19 | 127 | 85.04% | 60 | 100 | COD | 90 | 1:23 | 23 | 75 |
6 | ANGELES UNIVERSITY FOUNDATION | 80.50 | 47 | 0 | 47 | 100.00% | 30 | 80 | COD | 90 | 1:11 | 11 | 85 |
6 | SILLIMAN UNIVERSITY | 80.50 | 53 | 0 | 53 | 100.00% | 40 | 40 | COE | 100 | 1:12 | 12 | 85 |
8 | CEBU NORMAL UNIVERSITY | 79.50 | 47 | 0 | 47 | 100.00% | 30 | 70 | COE | 100 | 1:30 | 30 | 65 |
9 | MARIANO MARCOS STATE UNIVERSITY-BATAC | 79.02 | 78 | 3 | 81 | 96.30% | 50 | 80 | Level III | 70 | 1:15 | 15 | 85 |
10 | XAVIER UNIVERSITY | 76.50 | 68 | 0 | 68 | 100.00% | 40 | 100 | Level I | 50 | 1:15 | 15 | 85 |
11 | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 76.05 | 39 | 2 | 41 | 95.12% | 30 | 80 | Level III | 70 | 1:07 | 7 | 100 |
12 | TRINITY UNIVERSITY OF ASIA | 75.50 | 32 | 0 | 32 | 100.00% | 30 | 90 | Level II | 60 | 1:19 | 19 | 85 |
12 | VELEZ COLLEGE | 75.50 | 70 | 0 | 70 | 100.00% | 40 | 90 | Level II | 60 | 1:35 | 35 | 65 |
14 | CEBU DOCTORS UNIVERSITY | 75.47 | 76 | 2 | 78 | 97.44% | 40 | 60 | Level III | 70 | 1:14 | 14 | 85 |
15 | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 74.46 | 56 | 9 | 65 | 86.15% | 40 | 40 | COD | 90 | 1:06 | 6 | 100 |
16 | SAN PEDRO COLLEGE-DAVAO CITY | 74.01 | 115 | 11 | 126 | 91.27% | 60 | 40 | Level III | 70 | 1:20 | 20 | 75 |
17 | BENGUET STATE UNIVERSITY-LA TRINIDAD | 72.50 | 57 | 3 | 60 | 95.00% | 40 | 40 | Level III | 70 | 1:17 | 17 | 85 |
18 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 72.34 | 105 | 9 | 114 | 92.11% | 60 | 40 | Level II | 60 | 1:21 | 21 | 75 |
19 | ATENEO DE ZAMBOANGA UNIVERSITY | 72.27 | 103 | 19 | 122 | 84.43% | 60 | 40 | Level III | 70 | 1:11 | 11 | 85 |
20 | PAMANTASAN NG LUNGSOD NG MAYNILA | 71.43 | 53 | 6 | 59 | 89.83% | 40 | 70 | Independent | 60 | 1:18 | 18 | 85 |
21 | UNIVERSITY OF SAINT LA SALLE | 70.86 | 40 | 4 | 44 | 90.91% | 30 | 80 | Level II | 60 | 1:14 | 14 | 85 |
22 | CENTRAL PHILIPPINE UNIVERSITY | 70.11 | 75 | 17 | 92 | 81.52% | 50 | 70 | Level II | 60 | 1:13 | 13 | 85 |
23 | UNIVERSITY OF PANGASINAN | 68.73 | 65 | 21 | 86 | 75.59% | 50 | 100 | Level II | 60 | 1:38 | 38 | 65 |
24 | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN | 66.63 | 53 | 11 | 64 | 82.82% | 40 | 40 | Level III | 70 | 1:28 | 28 | 75 |
25 | CENTRO ESCOLAR UNIVERSITY- MAKATI | 65.50 | 33 | 7 | 40 | 82.50% | 30 | 80 | Level I | 50 | 1:19 | 19 | 85 |
26 | SAINT MARY'S UNIVERSITY | 65.06 | 32 | 4 | 36 | 88.89% | 30 | 40 | Level II | 60 | 1:25 | 25 | 75 |
27 | FAR EASTERN UNIVERSITY-MANILA | 64.96 | 70 | 19 | 89 | 78.65% | 50 | 40 | Level II | 60 | 1:26 | 26 | 75 |
28 | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 64.34 | 55 | 12 | 67 | 82.09% | 40 | 90 | Not Accredited | 30 | 1:14 | 14 | 85 |
29 | MANILA TYTANA COLLEGES, INC | 63.77 | 30 | 11 | 41 | 73.17% | 30 | 80 | Level II | 60 | 1:17 | 17 | 85 |
30 | CATANDUANES STATE UNIVERSITY-VIRAC | 63.70 | 33 | 8 | 41 | 80.49% | 30 | 40 | Level III | 70 | 1:27 | 27 | 75 |
31 | MINDANAO STATE UNIVERSITY-MARAWI CITY | 62.84 | 88 | 28 | 116 | 75.86% | 60 | 60 | Not Accredited | 30 | 1:19 | 19 | 85 |
32 | OUR LADY OF GUADALUPE COLLEGES | 62.50 | 26 | 6 | 32 | 81.25% | 30 | 80 | Not Accredited | 30 | 1:08 | 8 | 100 |
33 | SAN BEDA COLLEGE | 62.50 | 27 | 3 | 30 | 90.00% | 30 | 40 | Candidate | 40 | 1:13 | 13 | 85 |
34 | NEGROS ORIENTAL STATE UNIVERSITY-DUMAGUETE | 62.17 | 26 | 4 | 30 | 86.66% | 30 | 40 | Level I | 50 | 1:28 | 28 | 75 |
35 | FEU-NICANOR REYES MEDICAL FOUNDATION | 61.99 | 37 | 10 | 47 | 78.73% | 30 | 40 | Level II | 60 | 1:10 | 10 | 85 |
36 | FATHER SATURNINO URIOS UNIVERSITY | 61.99 | 37 | 10 | 47 | 78.73% | 30 | 40 | Level II | 60 | 1:16 | 16 | 85 |
37 | UNIVERSIDAD DE SANTA ISABEL | 61.94 | 53 | 19 | 72 | 73.61% | 40 | 40 | Level II | 60 | 1:13 | 13 | 85 |
38 | UNIVERSITY OF SAN AGUSTIN | 61.85 | 58 | 16 | 74 | 78.38% | 40 | 40 | Level I | 50 | 1:14 | 14 | 85 |
39 | MOUNTAIN VIEW COLLEGE | 61.35 | 33 | 6 | 39 | 84.61% | 30 | 70 | Not Accredited | 30 | 1:14 | 14 | 85 |
40 | LAGUNA STATE POLYTECHNIC UNIV-STA. CRUZ | 59.50 | 28 | 7 | 35 | 80.00% | 30 | 40 | Level I | 50 | 1:29 | 29 | 75 |
41 | CEBU CITY MEDICAL CENTER | 59.39 | 41 | 6 | 47 | 87.24% | 30 | 40 | Not Accredited | 30 | 1:18 | 18 | 85 |
42 | BUKIDNON STATE UNIVERSITY-MAIN | 59.09 | 26 | 8 | 34 | 76.47% | 30 | 40 | Level I | 50 | 1:16 | 16 | 85 |
43 | ATENEO DE DAVAO UNIVERSITY | 57.83 | 30 | 6 | 36 | 83.34% | 30 | 40 | Not Accredited | 30 | 1:14 | 14 | 85 |
REFERENCES:
- Private Higher Education Institutions Faculty-Student Ratio. (2018, June 8). Retrieved from https://ched.gov.ph/wp-content/uploads/2018/07/Private-Higher-Education-Institutions-Faculty-Student-Ratio.pdf
- State Universities and Colleges (SUCs) Faculty Student Ratio. (2018, June 8). Retrieved from https://ched.gov.ph/wp-content/uploads/2018/07/State-Universities-and-Colleges-SUCs-Faculty-Student-Ratio.pdf
- List of Centers of Excellence and Development. (2018, May 8). Retrieved from https://ched.gov.ph/wp-content/uploads/2018/07/List-of-Centers-of-Excellence-and-Development.pdf
- November 2018 Nurse Licensure Examination results released in fourteen (14) working days. (2018, December 7). Retrieved from https://prc.gov.ph/article/november-2018-nurse-licensure-examination-results-released-fourteen-14-working-days/3790
- June 2018 Licensure Nurse Examination results released in nine (9) working days. (2018, June 19). Retrieved from https://www.prc.gov.ph/article/june-2018-licensure-nurse-examination-results-released-nine-9-working-days/2379
- Institutions with Accredited Programs (as of September 2018). Retrieved from https://drive.google.com/file/d/12DBK6obVT1EgoeAXU3sI4pfKB_02emfJ/view
- Philippine Accrediting Association of Schools, Colleges and Universities. Retrieved from http://paascu.org.ph/?page_id=119
- Accreditation Status of Institutional Members (All Years, 1992-2017). (2018). Retrieved from http://www.aaccupqa.org.ph/index.php/about-aaccup/2-uncategorised/73-accreditation-status-of-institutional-members-all-years-1992-2017
comments