Want to know the best colleges and universities in the country offering your academic program? This can be best answered by considering institutions offering your choice of degree course with centers of excellence (COE) and centers of development (COD) awarded by the Commission on Higher Education (CHED).
We compiled CHED’s list of centers of excellence (COEs) and centers of development (CODs) for Academic Year 2017-2018 released this year, came up with an unofficial tally and ranked schools according to the combined number of their COEs and CODs. In this unofficial ranking, we assigned a point for each university’s COE, and 0.75 for a COD. The choice of points is basically on the difference between a center of excellence and a center of development. Center of Excellence (COE) lies in having a graduate program for at least five years.
COEs and CODs are higher education institutions with the highest degree or level of standards in the areas of instruction, research and extension. The data used in this article, as of May 8, 2018, is sourced from Office of Programs and Standards Development and compiled by OPRKM-Knowledge Management Division.
Related Stories:
- Top 50 Philippine SUCs that spend the most per student
- LIST: State colleges and universities with free tuition starting 2018
- 2018 Top 100 Colleges and Universities in the Philippines on the Web
-
Following are the top 10 colleges and universities:
1. University of the Philippines – 26 points (26 COEs)
The University of the Philippines (UP) Diliman led other universities with 26 COEs or 26 points, meaning all 26 programs accredited are COEs. The university has centers of excellence in chemical engineering, electrical engineering, geodetic engineering, mechanical engineering, english, foreign language, literature, library and information science, biology, cell and molecular biology, chemistry, environmental science, geology, marine science, mathematics, physics, statistics, anthropology, broadcasting, communication, history, journalism, political science, psychology, social work, and teacher education.
2. University of Santo Tomas (Manila) – 20.25 points (12 COEs, 11 CODs)
COE (12): hotel and restaurant management, tourism, chemical engineering, medical technology/medical laboratory science, medicine, nursing, pharmacy, philosophy, biology, chemistry, psychology, teacher education
COD (11): civil engineering, electrical engineering, electronics engineering, industrial engineering, mechanical engineering, physical therapy, literature, information technology, library and information science, communication, journalism
3. De La Salle University (Manila) – 17.75 points (14 COEs, 4 CODs)
COE (14): accountancy, business administration, entrepreneurship, chemical engineering, civil engineering, electronics engineering, industrial engineering, mechanical engineering, information technology, biology, chemistry, mathematics, physics, teacher education
COD (4): computer engineering, literature, statistics, history
4. University of San Carlos (Cebu City) – 17 points (8 COEs, 12 CODs)
COE (8): business administration, entrepreneurship, office administration, chemical engineering, mechanical engineering, physics, anthropology, teacher education
COD (12): hotel and restaurant management, tourism, civil engineering, computer engineering, electrical engineering, electronics engineering, industrial engineering, philosophy, information technology, biology, chemistry, marine science
5. Ateneo De Manila University (Quezon City) – 15.5 points (11 COEs, 6 CODs)
COE (11): business administration, entrepreneurship, philosophy, information technology, biology, chemistry, mathematics, physics, psychology, sociology, literature (English)
COD (6): electronics engineering, environmental science, communication, history, political science, literature (Filipino)
6. Mindanao State University – Iligan Institute of Technology (Iligan City) – 14.5 points (7 COEs, 10 CODs)
COE (7): electronics engineering, mechanical engineering, biology, chemistry, mathematics, physics, teacher education
COD (10): ceramic engineering, chemical engineering, civil engineering, electrical engineering, filipino, information technology, marine science, statistics, history, sociology
7. University of the Philippines (Los Baños, Laguna) – 9.75 points (9 COEs, 1 COD)
COE (9): agriculture, forestry, veterinary medicine, agricultural engineering, information technology, biology, environmental science, statistics, development communication
COD (1): chemical engineering
8. Saint Louis University (Baguio City) – 9 points (3 COEs, 8 CODs)
COE (3): nursing, information technology, teacher Education
COD (8): business administration, entrepreneurship, chemical engineering, civil engineering, electrical engineering, mechanical engineering, mining engineering, medical technology/medical laboratory science
9. Mapua Institute of Technology (Manila) – 8.75 points (8 COEs, 1 COD)
COE (8): chemical engineering, civil engineering, computer engineering, electrical engineering, electronics engineering, mechanical engineering, sanitary engineering, information technology
COD (1): industrial engineering
10. Xavier University (Cagayan de Oro City) – 7.25 points (2 COEs, 7 CODs)
COE (2): agriculture, teacher education
COD (7): chemical engineering, civil engineering, electrical engineering, electronics engineering, mechanical engineering, literature, biology
Below is the complete list of 2018 university rankings based on having at least 1 COD or COE:
Rank | Name of Institution | Programs | Total Points |
---|---|---|---|
1 | University of the Philippines-Diliman | Chemical Engineering, Electrical Engineering, Geodetic Engineering, Mechanical Engineering, English, Foreign Language, Literature, Library and Information Science, Biology, Cell and Molecular Biology, Chemistry, Environmental Science, Geology, Marine Science, Mathematics, Physics, Statistics, Anthropology, Broadcasting, Communication, History, Journalism, Political Science, Psychology, Social Work, Teacher Education | 26 |
2 | University of Santo Tomas | Hotel and Restaurant Management, Tourism, Chemical Engineering, Civil Engineering, Electrical Engineering, Electronics Engineering, Industrial Engineering, Mechanical Engineering, Medical Technology/Medical Laboratory Science, Medicine, Nursing, Pharmacy, Physical Therapy, Literature, Philosophy, Information Technology, Library and Information Science, Biology, Chemistry, Communication, Journalism, Psychology, Teacher Education | 20.25 |
3 | De La Salle University-Manila | Accountancy, Business Administration, Entrepreneurship, Chemical Engineering, Civil Engineering, Computer Engineering, Electronics Engineering, Industrial Engineering, Mechanical Engineering, Literature, Information Technology, Biology, Chemistry, Mathematics, Physics, Statistics, History, Political Science, Teacher Education | 17.75 |
4 | University of San Carlos | Business Administration, Entrepreneurship, Hotel and Restaurant Management, Office Administration, Tourism, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics Engineering, Industrial Engineering, Mechanical Engineering, Philosophy, Information Technology, Biology, Chemistry, Marine Science, Physics, Anthropology, Teacher Education | 17 |
5 | Ateneo de Manila University-Quezon City | Business Administration, Entrepreneurship, Electronics Engineering, Literature (English), Literature (Filipino), Philosophy, Information Technology, Biology, Chemistry, Environmental Science, Mathematics, Physics, Communication, History, Political Science, Psychology, Sociology | 15.5 |
6 | Mindanao State University - Iligan Institute of Technology | Ceramic Engineering, Chemical Engineering, Civil Engineering, Electrical Engineering, Electronics Engineering, Mechanical Engineering, Filipino, Information Technology, Biology, Chemistry, Marine Science, Mathematics, Physics, Statistics, History, Sociology, Teacher Education | 14.5 |
7 | University of the Philippines - Los Baños | Agriculture, Forestry, Veterinary Medicine, Agricultural Engineering, Chemical Engineering, Information Technology, Biology, Environmental Science, Statistics, Development Communication | 9.75 |
8 | Saint Louis University | Business Administration, Entrepreneurship, Chemical Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Mining Engineering, Medical Technology/Medical Laboratory Science, Nursing, Information Technology, Teacher Education | 9 |
9 | Mapua Institute of Technology-Manila | Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics Engineering, Industrial Engineering, Mechanical Engineering, Sanitary Engineering, Information Technology | 8.75 |
10 | Xavier University | Agriculture, Chemical Engineering, Civil Engineering, Electrical Engineering, Electronics Engineering, Mechanical Engineering, Literature, Biology, Teacher Education | 7.25 |
11 | Technological Institute of the Philippines-Manila | Business Administration, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics Engineering, Mechanical Engineering, Information Technology | 7 |
11 | Technological Institute of The Philippines-Quezon City | Business Administration, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics Engineering, Industrial Engineering, Mechanical Engineering, Information Technology | 7 |
13 | Central Mindanao University | Agriculture, Forestry, Veterinary Medicine, Biology, Environmental Science, Mathematics, Teacher Education | 6.25 |
14 | Central Luzon State University | Agriculture, Fisheries, Veterinary Medicine, Agricultural Engineering, Biology, Teacher Education | 6 |
15 | University of Mindanao | Accountancy, Business Administration, Computer Engineering, Electrical Engineering, Mechanical Engineering, Information Technology, Teacher Education | 5.75 |
16 | Adamson University | Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics Engineering, Industrial Engineering, Teacher Education | 5.25 |
16 | Silliman University | Medical Technology/Medical Laboratory Science, Nursing, Information Technology, Biology, Marine Science, Teacher Education | 5.25 |
18 | Central Philippine University | Agriculture, Business Administration, Chemical Engineering, Electrical Engineering, Electronics Engineering, Teacher Education | 5 |
19 | Angeles University Foundation | Criminology, Computer Engineering, Nursing, Information Technology, Teacher Education | 4.5 |
19 | Lyceum of the Philippines University - Batangas | Business Administration, Hotel and Restaurant Management, Tourism, Medical Technology/Medical Laboratory Science, Information Technology | 4.5 |
21 | University of San Jose-Recoletos | Accountancy, Business Administration, Industrial Engineering, Information Technology, Teacher Education | 4.25 |
21 | University of Southeastern Philippines-College of Agriculture-Tagum | Agriculture, Forestry, English, Information Technology, Teacher Education | 4.25 |
23 | Batangas State University-Main | Electrical Engineering, Electronics Engineering, Mechanical Engineering, Development Communication, Teacher Education | 4 |
23 | Lyceum of the Philippines University | Business Administration, Customs Administration, Hotel and Restaurant Management, Tourism | 4 |
25 | Miriam College | Business Administration, Entrepreneurship, Communication, Teacher Education | 3.75 |
26 | Ateneo de Naga University | Business Administration, Entrepreneurship, Information Technology, Teacher Education | 3.5 |
27 | De La Salle University-Dasmariñas | Electronics Engineering, Information Technology, Biology, Teacher Education | 3.25 |
27 | West Visayas State University-Lambunao Campus | Agriculture, Forestry, Nursing, Teacher Education | 3.25 |
29 | Mariano Marcos State University-Main | Agriculture, Forestry, Information Technology, Biology | 3 |
29 | University of the Cordilleras | Criminology, Information Technology, Teacher Education | 3 |
31 | Saint Paul University Philippines | Nursing, Information Technology, Teacher Education | 2.75 |
31 | Visayas State University | Agriculture, Agricultural Engineering, Development Communication | 2.75 |
33 | Benguet State University-Main | Agriculture, Nutrition and Dietetics, Teacher Education | 2.5 |
33 | Centro Escolar University-Manila | Business Administration, Optometry, Teacher Education | 2.5 |
33 | Mindanao University of Science and Technology | Electrical Engineering, Information Technology, Mathematics | 2.5 |
33 | Saint Mary's University of Bayombong | Civil Engineering, Information Technology, Teacher Education | 2.5 |
33 | University of Luzon | Criminology, Information Technology, Teacher Education | 2.5 |
33 | University of Southern Mindanao-Main | Agriculture, Veterinary Medicine, Biology | 2.5 |
39 | Caraga State University - Main | Information Technology, Biology, Mathematics | 2.25 |
39 | Holy Angel University | Business Administration, Industrial Engineering, Teacher Education | 2.25 |
39 | Misamis University-Ozamis City | Criminology, Information Technology, Teacher Education | 2.25 |
39 | Pampanga Agricultural College | Agriculture, Veterinary Medicine, Biology | 2.25 |
39 | University of the Immaculate Conception | Business Administration, Information Technology, Teacher Education | 2.25 |
39 | University of the Philippines-Baguio | Biology, Mathematics, Physics | 2.25 |
45 | Cebu Normal University | Nursing, Teacher Education | 2 |
45 | De La Salle-College of Saint Benilde | Business Administration, Hotel and Restaurant Management | 2 |
45 | University of the Philippines-Manila | Medicine, Nursing | 2 |
48 | Adventist University of the Philippines | Business Administration, Teacher Education | 1.75 |
48 | Asia Pacific College | Computer Engineering, Information Technology | 1.75 |
48 | Ateneo de Zamboanga University | Information Technology, Teacher Education | 1.75 |
48 | Bicol University-Main | Nursing, Teacher Education | 1.75 |
48 | Far Eastern University | Business Administration, Teacher Education | 1.75 |
48 | Manuel S. Enverga University Foundation-Lucena | Criminology, Information Technology | 1.75 |
48 | Mindanao State University-Naawan | Fisheries, Marine Science | 1.75 |
48 | Nueva Vizcaya State University - Main, Bayombong | Agriculture, Forestry | 1.75 |
48 | Our Lady of Fatima University (Fatima Medical Science Foundation)-Valenzuela | Hotel and Restaurant Management, Pharmacy | 1.75 |
48 | Tarlac College of Agriculture | Agriculture, Teacher Education | 1.75 |
48 | University of Baguio | Criminology, Teacher Education | 1.75 |
48 | University of Batangas | Business Administration, Teacher Education | 1.75 |
48 | University of the East Ramon Magsaysay Memorial Medical Center | Medicine, Nursing | 1.75 |
48 | University of the Philippines-College of Cebu | Information Technology, Environmental Science | 1.75 |
62 | Ateneo de Davao University | Information Technology, Teacher Education | 1.5 |
62 | Bukidnon State University | English, Teacher Education | 1.5 |
62 | Catanduanes State University-Main | Business Administration, Teacher Education | 1.5 |
62 | Central Bicol State University of Agriculture - Main | Agriculture, Teacher Education | 1.5 |
62 | Don Mariano Marcos Memorial State University-North La Union-Main Campus | Agriculture, Teacher Education | 1.5 |
62 | Don Mariano Marcos Memorial State University-South La Union | Information Technology, Teacher Education | 1.5 |
62 | Isabela State University-Main (Echague) | Agriculture, Information Technology | 1.5 |
62 | Liceo De Cagayan University | Radiologic Technology, Information Technology | 1.5 |
62 | Southern Luzon State University | Forestry, Teacher Education | 1.5 |
62 | University of Eastern Philippines | Literature, Environmental Science | 1.5 |
62 | University of Perpetual Help System-Laguna | Information Technology, Teacher Education | 1.5 |
62 | Western Mindanao State University | Forestry, Teacher Education | 1.5 |
74 | Cagayan De Oro College | Criminology | 1 |
74 | Cavite State University - Main | Agriculture | 1 |
74 | Cebu Institute of Technology-University | Information Technology | 1 |
74 | Jose Rizal University | Business Administration | 1 |
74 | Manila Central University | Optometry | 1 |
74 | Mariano Marcos State University-College of Industrial Technology-Laoag City | Teacher Education | 1 |
74 | National University | Information Technology | 1 |
74 | Palawan State University | Teacher Education | 1 |
74 | Pangasinan State University-Bayambang | Teacher Education | 1 |
74 | Pangasinan State University-Binmaley | Fisheries | 1 |
74 | Philippine Normal University-Agusan Campus | Teacher Education | 1 |
74 | Philippine Normal University-Alicia | Teacher Education | 1 |
74 | Philippine Normal University-Main | Teacher Education | 1 |
74 | Saint Louis College-City of San Fernando | Teacher Education | 1 |
74 | University of Mindanao-Matina | Criminology | 1 |
74 | University of the East-Manila | Information Technology | 1 |
74 | University of The Philippines-Visayas | Fisheries | 1 |
74 | Western Philippines University | Fisheries | 1 |
74 | Zamboanga State College of Marine Sciences and Technology | Fisheries | 1 |
93 | Aklan State University-Banga Campus | Agriculture | 0.75 |
93 | AMA Computer University | Information Technology | 0.75 |
93 | Asian Development Foundation College | Information Technology | 0.75 |
93 | Baliuag University | Information Technology | 0.75 |
93 | Bicol University-Tabaco | Fisheries | 0.75 |
93 | Capitol University | Teacher Education | 0.75 |
93 | Colegio de Dagupan | Information Technology | 0.75 |
93 | Dipolog Medical Center College Foundation | Information Technology | 0.75 |
93 | Don Honorio Ventura Technological State University-Main | Teacher Education | 0.75 |
93 | Don Mariano Marcos Memorial State University-Mid La Union | Information Technology | 0.75 |
93 | Father Saturnino Urios University | Teacher Education | 0.75 |
93 | First Asia Institute of Technology and Humanities | Information Technology | 0.75 |
93 | Holy Name University | Teacher Education | 0.75 |
93 | Iloilo State College of Fisheries-Main | Fisheries | 0.75 |
93 | Isabela State University-Cabagan | Teacher Education | 0.75 |
93 | Isabela State University-Cauayan Campus | Information Technology | 0.75 |
93 | Jose Rizal Memorial State University-Dipolog | Information Technology | 0.75 |
93 | Laguna State Polytechnic University-San Pablo City | Teacher Education | 0.75 |
93 | Leyte Normal University | Teacher Education | 0.75 |
93 | Lorma Colleges | Information Technology | 0.75 |
93 | Misamis Oriental State College of Agriculture and Technology | Agriculture | 0.75 |
93 | Naga College Foundation | Criminology | 0.75 |
93 | Negros Oriental State University-Main Campus | Teacher Education | 0.75 |
93 | Notre Dame of Marbel University | Teacher Education | 0.75 |
93 | Siquijor State College | Teacher Education | 0.75 |
93 | Southern Leyte State University-Tomas Oppus Campus | Teacher Education | 0.75 |
93 | St. Paul University-Manila (St. Paul Univerity System) | Nursing | 0.75 |
93 | Systems Plus Computer College Foundation | Information Technology | 0.75 |
93 | Tarlac State University | Teacher Education | 0.75 |
93 | Trinity University of Asia | Nursing | 0.75 |
93 | UM Digos College | Information Technology | 0.75 |
93 | UM Tagum College | Teacher Education | 0.75 |
93 | Universidad de Sta. Isabel | Teacher Education | 0.75 |
93 | University of Asia and the Pacific | Teacher Education | 0.75 |
93 | University of Cebu | Criminology | 0.75 |
93 | University of Negros Occidental-Recoletos | Information Technology | 0.75 |
93 | University of Northern Philippines | Teacher Education | 0.75 |
93 | University of Saint La Salle | Teacher Education | 0.75 |
93 | University of Saint Louis-Tuguegarao | Information Technology | 0.75 |
93 | University of San Agustin | Teacher Education | 0.75 |
93 | University of the Philippines-Mindanao | Biology | 0.75 |
93 | University of the Visayas | Business Administration | 0.75 |
93 | Western Visayas College of Science and Technology-Main | Teacher Education | 0.75 |
93 | Zamboanga City State Polytechnic College | Teacher Education | 0.75 |
comments