2018 Top 100 Colleges and Universities in the Philippines on the Web

86,328 views

A total of 258 colleges and universities in the Philippines are included in the World Ranking Web of Universities, according to the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain.

(READ: Top 200 Colleges and Universities in the Philippines 2018)

The 2018 Top 100 Colleges and Universities in the Philippines opens to public ranking and scores of Philippine colleges and universities which are ranked within top 100 in the Philippines, according to the Ranking Web or Webometrics, the largest academic ranking of Higher Education Institutions.

The University of the Philippines-Diliman takes the first place among Philippine schools with world ranking of 1,361 while Ilocos Sur Polytechnic State College is ranked 100th.

De La Salle University Manila came 2nd with world ranking of 1,851st. Ateneo de Manila University is ranked 5th with 2,898th world ranking.

Most of the University of the Philippines schools such as University of the Philippines Manila (3rd), University of the Philippines System (4th), University of the Philippines Los Baños (6th), University of the Philippines Mindanao (11th), and University of the Philippines Baguio (71st) are included in the list.

RELATED STORIES:

According to the Webometrics Ranking of World Universities, the rankings are based on the performance of universities from all over the world based on their web presence, impact, openness, and excellence.

The Philippines has a total of 2,374 higher education institutions, according to 2013-2014 statistics released by the Commission on Higher Education.

2018 Top 100 Colleges and Universities in the Philippines

Here’s the full list of the top 100 or top 258 schools in the Philippines, as revealed by Webometrics.

Ranking Name of School Presence Rank Impact Rank Openness Rank Excellence Rank
1 University of the Philippines Diliman 1551 1054 1677 1936
2 De La Salle University Manila 4773 2754 1897 1979
3 University of the Philippines Manila 4441 5676 3131 2248
4 University of the Philippines System 5086 3673 1353 3671
5 Ateneo de Manila University 2863 3281 2250 3715
6 University of the Philippines Los Baños 3494 2200 5449 3911
7 University of Santo Tomas 8366 3880 3791 3715
8 University of San Carlos 11923 8256 5752 2757
9 Silliman University 7040 9621 6633 4279
10 Asian Institute of Management 12301 7840 4997 5246
11 University of the Philippines Mindanao 10821 5173 5712 5777
12 Mapua Institute of Technology 8374 8263 3837 5777
13 Mindanao State University Iligan Institute of Technology 9583 9154 3300 5777
14 Far Eastern University Phillipines 8204 6992 7268 5777
15 University of the Philippines in the Visayas 10870 12008 5526 5246
16 University of Southeastern Philippines 7812 5461 8983 5777
17 Xavier University Ateneo de Cagayan 6616 8908 7285 5777
18 University of the Philippines Open University 7062 10010 6074 5777
19 Saint Louis University Baguio City 14287 10127 8273 5246
20 De La Salle Lipa 7898 5656 9323 5777
21 Polytechnic University of the Philippines 4662 9521 7187 5777
22 Western Mindanao State University 12383 7379 8497 5777
23 Central Luzon State University 14759 13775 4955 5246
24 Rizal Technological University 13431 5305 9593 5777
25 Saint Mary's University of Bayombong 11254 5489 9593 5777
26 University of the East 8287 8763 8583 5777
27 Adventist International Institute of Advanced Studies 11439 9099 8321 5777
28 Visayas State University 8690 14933 6117 5246
29 Ateneo de Davao University 8301 9546 8759 5777
30 Adamson University 10237 11300 7462 5777
31 John B Lacson Foundation Maritime University 15423 8890 8932 5777
32 Mindanao State University Marawi City 20898 13682 7217 5246
33 Ateneo de Naga University 7712 11403 7792 5777
34 Aquinas University 3532 8591 9593 5777
35 De La Salle College of Saint Benilde 15244 11423 7558 5777
36 University of San Agustin 17547 14574 3566 5777
37 Bicol University 11736 9904 9035 5777
38 Central Mindanao University 14973 12730 6740 5777
39 Technological Institute of the Philippines 15244 12757 6734 5777
40 Cebu Institute of Technology 20014 15344 3015 5777
41 De La Salle University Dasmariñas 5274 12481 8117 5777
42 University of San Jose Recoletos 12638 9124 9593 5777
43 University of Saint La Salle Bacolod 10650 13099 7533 5777
44 Cebu Technological University 11945 10885 9093 5777
45 Centro Escolar University Manila Mendiola 12570 11786 8621 5777
46 Caraga State University 7324 13772 7615 5777
47 Pangasinan State University 15214 12422 8583 5777
48 University of Asia and the Pacific 8147 12730 8791 5777
49 Central Philippine University 16898 10024 9593 5777
50 Ateneo de Zamboanga University 7761 10770 9593 5777
51 Jose Rizal University 22094 11321 9093 5777
52 Capitol University 17555 10266 9593 5777
53 Father Saturnino Urios University 18485 11472 9323 5777
54 MSC Institute of Technology 11945 11127 9593 5777
55 Lyceum of the Philippines University 10106 11846 9428 5777
56 University of Mindanao 19262 14504 7445 5777
57 Lyceum of the Philippines University Batangas 10858 11628 9593 5777
58 National University Philippines 21988 14842 7225 5777
59 Benguet State University 5253 12268 9593 5777
60 Angeles University Foundation 17196 13163 8983 5777
61 De La Salle Health Sciences Institute 12026 11844 9593 5777
62 University of Perpetual Help 11532 11932 9593 5777
63 Asia Pacific College 13855 11783 9593 5777
64 Adventist University of the Philippines 18413 13796 8621 5777
65 Fatima University 25524 10393 9593 5777
66 System Technology Institute 14329 11967 9593 5777
67 West Visayas State University 13658 14816 8450 5777
68 University of the City of Manila 13522 13467 9165 5777
69 University of Cebu 8341 14033 9093 5777
70 Cavite State University 8581 16743 7353 5777
71 University of the Philippines Baguio 11938 12283 9593 5777
72 University of Science and Technology of Southern Philippines USTP 9161 12591 9593 5777
73 University of Northern Philippines 11226 12455 9593 5777
74 University of Baguio 12176 12573 9593 5777
75 Bataan Peninsula State University 8642 18030 6503 5777
76 Holy Angel University 11495 12832 9593 5777
77 Technological University of the Philippines 15969 13602 9323 5777
78 San Sebastian College Manila 11870 13099 9593 5777
79 Cebu Normal University 14825 17535 6940 5777
80 University of the Immaculate Conception 16898 15673 8417 5777
81 Arellano University 13886 13139 9593 5777
82 University of the Cordilleras (Baguio Colleges Foundation) 11594 13434 9593 5777
83 Liceo de Cagayan University 16097 14908 8983 5777
84 Philippine Military Academy 19780 12704 9593 5777
85 University of Nueva Caceres 19038 12852 9593 5777
86 Philippine School of Business Administration 21750 12624 9593 5777
87 University of the Assumption 14899 13509 9593 5777
88 Batangas State University 10431 13963 9593 5777
89 Tarlac State University 7798 14235 9593 5777
90 Philippine Christian University 17732 13506 9593 5777
91 University of Southern Mindanao 12551 14087 9593 5777
92 Philippine Women's University 21151 13325 9593 5777
93 San Beda College 23873 12964 9593 5777
94 Bulacan State University 19944 14504 9323 5777
95 Asian Theological Seminary Philippines 20924 13463 9593 5777
96 Philippine Normal University 21331 13582 9593 5777
97 Emilio Aguinaldo College 16672 14087 9593 5777
98 Palawan State University 10949 20363 8558 5246
99 Southwestern University Cebu Philippines 25077 14782 9165 5777
100 Ilocos Sur Polytechnic State College 20067 14087 9593 5777
101 PATTS College of Aeronautics 25719 13243 9593 5777
102 Cebu Doctors' University (Cebu Doctors' College) 19114 14365 9593 5777
103 Isabela State University 12837 17081 9035 5777
104 Far Eastern University East Asia College 17006 16879 9035 5777
105 Feati University 18995 14972 9593 5777
106 Manila Central University 20220 14843 9593 5777
107 Mariano Marcos State University 9608 15830 9593 5777
108 Negros Oriental State University (Central Visayas Polytechnic College) 15121 18995 7889 5777
109 New Era University 22724 16950 8759 5777
110 Misamis University 14037 15644 9593 5777
111 Holy Name University 12486 15792 9593 5777
112 University of Luzon 22810 15003 9593 5777
113 La Salle University Ozamiz 15912 15792 9593 5777
114 Chiang Kai Shek College 14264 16040 9593 5777
115 Nueva Ecija University of Science & Technology 12301 17533 9242 5777
116 Holy Cross of Davao College 13886 16338 9593 5777
117 Philippine Merchant Marine Academy 20118 15757 9593 5777
118 Davao Medical School Foundation 12772 16743 9593 5777
119 Notre Dame University 20809 15971 9593 5777
120 Aurora State College of Technology 16038 16544 9593 5777
121 Center for Industrial Technology and Enterprise 19676 16161 9593 5777
122 National Defense College of the Philippines 17902 16342 9593 5777
123 University of the Philippines College of Medicine 24405 15550 9593 5777
124 University of Rizal System 20421 16201 9593 5777
125 Don Mariano Marcos Memorial State University 14397 16918 9593 5777
126 Trinity University of Asia (Trinity College of Quezon City) 20496 16342 9593 5777
127 Maritime Academy of Asia and the Pacific Kamaya Point 20930 16338 9593 5777
128 Tarlac College of Agriculture 20603 16465 9593 5777
129 Information and Communications Technology Academy 17785 16848 9593 5777
130 St Michael's College of Iligan City 21489 16465 9593 5777
131 Asian Institute of Journalism and Communication 18442 16879 9593 5777
132 Southern Luzon State University (Polytechnic College) 13298 17453 9593 5777
133 Notre Dame of Marbel University 16503 17115 9593 5777
134 Far Eastern University Institute of Medicine 13750 17403 9593 5777
135 Central Colleges of the Philippines 22326 16630 9593 5777
136 University of Batangas 23932 16383 9593 5777
137 Bukidnon State University 14577 17490 9593 5777
138 Manuel S Enverga University 17785 17166 9593 5777
139 University of the East Ramon Magsaysay 18760 17355 9593 5777
140 Manuel L Quezon University 26177 16229 9593 5777
141 Laguna State Polytechnic University 18085 19632 8827 5777
142 Cagayan State University 16927 17725 9593 5777
143 University of Negros Occidental Recoletos 24212 17032 9593 5777
144 Saint Paul University Philippines 20914 17672 9593 5777
145 Samar State University 15148 18796 9428 5777
146 Abe International Business College 24902 17210 9593 5777
147 AMA Computer University 24696 17403 9593 5777
148 College of Development Communication 16927 20439 8827 5777
149 University of Makati 13151 18796 9593 5777
150 Romblon State University 19699 19893 9093 5777
151 Informatics Computer Institute 26147 17403 9593 5777
152 St Paul University Iloilo 20076 18581 9593 5777
153 Asian Social Institute Manila 14625 19119 9593 5777
154 Baliuag University 19103 18688 9593 5777
155 Palompon Institute of Technology 14224 19222 9593 5777
156 Eastern Visayas State University 12592 19385 9593 5777
157 Bohol Island State University (Central Visayas State College of Agriculture) 20734 21584 8201 5777
158 De La Salle Araneta University 22094 18475 9593 5777
159 Nueva Vizcaya State University 17562 19042 9593 5777
160 Western Philippines University 14560 19385 9593 5777
161 Lyceum Northwestern University 21610 18638 9593 5777
162 Brokenshire College 19760 18856 9593 5777
163 University of Saint Louis Tuguegarao 13100 19577 9593 5777
164 University of the Philippines Cebu 27229 16879 9593 5777
165 Philippine National Police Academy 20339 18915 9593 5777
166 Saint Luke's College of Medicine 19983 19045 9593 5777
167 University of Perpetual Help System 21351 19045 9593 5777
168 Virgen Milagrosa University Foundation 26444 18182 9593 5777
169 Davao del Norte State College 15094 23193 7744 5777
170 Leyte Normal University 19552 19518 9593 5777
171 Colegio San Agustin Bacolod 13775 20054 9593 5777
172 Notre Dame of Dadiangas University 16733 19893 9593 5777
173 ICCT Colleges 19838 19699 9593 5777
174 Southville Foreign University 18056 19893 9593 5777
175 Mountain View College Phillipines 22441 19444 9593 5777
176 Zamboanga State College of Marine Sciences and Technology 14444 20363 9593 5777
177 Iligan Computer Institute 18535 19966 9593 5777
178 Mindanao State University General Santos 17866 20122 9593 5777
179 Universidad de Santa Isabel 26864 18475 9593 5777
180 Filamer Christian University 19421 20122 9593 5777
181 Pampanga State Agricultural University 10971 20928 9593 5777
182 Wesleyan University Philippines 22107 20054 9593 5777
183 Northwestern University Laoag City 19967 20439 9593 5777
184 International Graduate School of Leadership (International School of Theology Asia) 15775 21011 9593 5777
185 Colegio de Dagupan 21351 20439 9593 5777
186 Southern Leyte State University 15683 21088 9593 5777
187 First Asia Institute of Technology and Humanities 25928 20363 9428 5777
188 National Teachers College Philippines 20250 20673 9593 5777
189 Ramon Magsaysay Technological University 18741 20932 9593 5777
190 Saint Paul University Pasig 25003 20363 9593 5777
191 Central Philippine Adventist College 20453 21088 9593 5777
192 Dipolog Medical Center College Foundation 22691 20842 9593 5777
193 Iloilo Science and Technology University (Western Visayas College of Science & Technology) 15659 21668 9593 5777
194 Saint Jude College 25310 20510 9593 5777
195 National College of Business and Arts NCBA 22338 21011 9593 5777
196 Saint Paul University Dumaguete 24772 20755 9593 5777
197 West Negros University 21534 21241 9593 5777
198 CLSU Open University 19206 21514 9593 5777
199 La Consolacion University Philippines 26057 21161 9428 5777
200 University of Antique (Polytechnic State College of Antique) 22578 21164 9593 5777
201 National College of Science & Technology 20018 21514 9593 5777
202 Iloilo Doctors' College 23194 21164 9593 5777
203 Southeast Asia Interdisciplinary Development Institute 21081 21411 9593 5777
204 Naval State University (Naval Institute of Technology) 16706 21951 9593 5777
205 Surigao Del Sur State University 13298 22332 9593 5777
206 Northern Luzon Adventist College 24130 21241 9593 5777
207 Central Bicol State University of Agriculture 18048 22428 9428 5777
208 Ifugao State University 13658 22337 9593 5777
209 Riverside College 24584 21334 9593 5777
210 Calayan Educational Foundation 20799 21858 9593 5777
211 Eastern Samar State University 20212 21951 9593 5777
212 Alliance Graduate School 14011 22542 9593 5777
213 Urdaneta City University 12798 22637 9593 5777
214 University of Manila 27150 20281 9593 5777
215 Mindanao State University at Naawan 23709 21757 9593 5777
216 Camarines Norte State College 19622 22231 9593 5777
217 Lipa City Colleges 10821 22958 9593 5777
218 Capiz State University 23766 22428 9428 5777
219 Carlos Hilado Memorial State College 18156 22542 9593 5777
220 Bulacan Agricultural State College 21017 22337 9593 5777
221 University of Eastern Philippines 14037 22958 9593 5777
222 Kalayaan College 22991 22231 9593 5777
223 University of Iloilo 26864 21334 9593 5777
224 Manila Business College 24978 22043 9593 5777
225 Cebu State College of Science & Technology 17513 22847 9593 5777
226 Surigao State College of Technology 17949 22847 9593 5777
227 Cebu Aeronautical Technical School (Computer Arts and Technological College Legazpi City) 26824 21514 9593 5777
228 Partido State University 24560 22231 9593 5777
229 University of Cagayan Valley 21638 22637 9593 5777
230 Je Mondejar Computer College 16384 23193 9593 5777
231 Southern Philippines Agri-Business and Marine and Aquatic School of Technology 18328 23190 9593 5777
232 NYK-TDG Maritime Academy 24848 22540 9593 5777
233 Comteq Computer and Business College 21478 23075 9593 5777
234 University of Northeastern Philippines 23515 23075 9593 5777
235 University of Pangasinan 27229 21858 9593 5777
236 Sultan Kudarat State University 21872 23893 9593 5777
237 St Paul College of Ilocos Sur 24092 23775 9593 5777
238 Guimaras State College 22658 24005 9593 5777
239 Quirino State University 21638 24134 9593 5777
240 Far Eastern University Cavite 20289 24254 9593 5777
241 San Carlos College 22107 24134 9593 5777
242 Araullo University 27229 22743 9593 5777
243 San Pedro College of Business Administration 24298 24005 9593 5777
244 Philippine College of Criminology 25077 24005 9593 5777
245 Mountain Province State Polytechnic College 25127 24005 9593 5777
246 Tanchuling College 19282 24618 9593 5777
247 Iligan Medical Center College 24802 24254 9593 5777
248 Northern Negros State College of Science & Technology 24902 24254 9593 5777
249 University of La Salette 18424 24877 9593 5777
250 St Paul University Surigao 24405 24742 9593 5777
251 Columban College 26808 24742 9593 5777
252 Universidad Aldersgate 22426 25355 9593 5777
253 John B Lacson Colleges Foundation Bacolod 26618 25001 9593 5777
254 Bagui Central University 25367 26057 9593 5777
255 Mindanao State University Tawi-Tawi College of Technology and Oceanography 25928 26057 9593 5777
256 Baguio College of Technology 26213 26320 9593 5777
257 Asian Institute of Maritime Studies 22595 26748 9593 5777
258 PanPacific University North Philippines 27229 26876 9593 5777

comments