Cybermetrics Lab named scientists and researchers as Top 150 Filipino Scientists based on their performance according to their Google Scholar Citations public profiles.
Sixty-four researchers of the University of the Philippines made it to the Top 150 Filipino Scientists/Scholars by Webometrics.
De La Salle University’s Vice Chancellor for Research and Innovation and University Fellow Dr. Raymond Tan topped this year’s country’s list of the most outstanding and renowned scientists from different universities and government agencies.
Tan, who focuses studies in process systems engineering and process integration, with applications to low-carbon energy systems and sustainable industrial operations, nagged the top spot with 2,849 citations.
Tan was followed by Maricar Prudente, a full professor at the Science Education Department of De La Salle University-Manila and an ecotoxicologist, conducting researches on environmental monitoring of Persistent Organic Pollutants (POPs). Prudente has 2,588 citations per Google Scholar.
The list also mentioned researchers of other institutions such as Ateneo de Manila University and University of Santo Tomas. So far, Ateneo de Manila University has only 7 scientists in the list.
PhilStar said the list was collected during the third week of May 2015 from the public profiles of researchers working in Philippine institutions. “It is a BETA ranking of the scientists according to their declared presence in the Google Scholar Citations database.”
The list of researchers was ranked first by h-index (a tool that measures the efficiency and citation bearing of a published research work) in decreasing order and, when ties appear, then by the total number of citations as a secondary criteria.
Below is the list of Top 150 Filipino scientists:
RANK | NAME | INSTITUTION | H-INDEX | CITATIONS |
---|---|---|---|---|
1 | Raymond Tan | De La Salle University | 32 | 2849 |
2 | Maricar Prudente | De La Salle University | 27 | 2588 |
3 | Charles Yuji Horioka | Asian Growth Research Institute; University of the Philippines; Osaka University | 24 | 5717 |
4 | Arsenio M Balisacan | University of the Philippines; National Economic and Development Authority | 24 | 2525 |
5 | Ernesto M Pernia | University of the Philippines | 22 | 2282 |
6 | Porfirio Alino | University of the Philippines | 21 | 1752 |
7 | Allan B I Bernardo | University of Macau; De La Salle University; University of the Philippines; Yale University | 21 | 1347 |
8 | Caesar Saloma | University of the Philippines | 19 | 1346 |
9 | Delano Villanueva | De La Salle University | 18 | 2302 |
10 | Juan Pulhin | University of the Philippines | 16 | 1734 |
11 | Consolacion Ragasa | De La Salle University | 16 | 1123 |
12 | Custer C Deocaris | Technological Institute of the Philippines | 16 | 1096 |
13 | Gavino C Trono Jr | University of the Philippines | 16 | 785 |
14 | Maricor Soriano | University of the Philippines | 15 | 1133 |
15 | Shun Fung Chiu | De la Salle University | 15 | 834 |
16 | María Mercedes Rodrigo | Ateneo de Manila University | 15 | 779 |
17 | Fabian Dayrit | Ateneo de Manila University | 15 | 778 |
18 | Gemiliano Aligui | University of the East Ramon Magsaysay Memorial Medical Center | 15 | 736 |
19 | WIlfredo Y Licuanan | De la Salle University | 14 | 1120 |
20 | Rommel G Bacabac | University of San Carlos Cebu | 14 | 1058 |
21 | Kardi Teknomo | Ateneo de Manila University | 14 | 842 |
22 | Agustin R Mercado Jr | World Agroforestry Centre ICRAF | 14 | 690 |
23 | Finbarr G Horgan | International Rice Research Institute Manila | 14 | 467 |
24 | Ronald Villanueva | University of the Philippines | 14 | 417 |
25 | Florencia Claveria | De La Salle University | 13 | 513 |
26 | Kathleen Aviso | De La Salle University | 13 | 511 |
27 | Emmanuel de Dios | University of the Philippines | 13 | 497 |
28 | Jose Alberto Reyes | De La Salle University | 12 | 860 |
29 | Ronald C Macatangay | University of the Philippines | 12 | 739 |
30 | Domingo Madulid | De La Salle University | 12 | 531 |
31 | Divina M Amalin | De La Salle University | 12 | 467 |
32 | M J H Lebata Ramos | SEAFDEC Aquaculture Department | 12 | 432 |
33 | Percival Almoro | University of the Philippines | 12 | 422 |
34 | Mahar Lagmay | University of the Philippines | 12 | 396 |
35 | Rex Victor Cruz | University of the Philippines | 11 | 1558 |
36 | Drexel Camacho | De La Salle University | 11 | 676 |
37 | Phillip Alviola | University of the Philippines | 11 | 611 |
38 | Marites Tiongco | De La Salle University | 11 | 538 |
39 | Cesar Villanoy | University of the Philippines | 11 | 412 |
40 | Myrna Austria | De La Salle University | 11 | 369 |
41 | Cristina J Montiel | Ateneo de Manila University | 11 | 341 |
42 | Stella Go | De la Salle University | 11 | 265 |
43 | Arlene Inocencio | De La Salle University | 10 | 516 |
44 | Gladys C Completo | De La Salle University | 10 | 478 |
45 | Allan Sioson | Ateneo de Naga University | 10 | 416 |
46 | Grace B Villamor | University of Bonn; ICRAF Philippines | 10 | 322 |
47 | Renato Cruz de Castro | De La Salle University | 10 | 304 |
48 | Carlos Bautista | University of the Philippines | 10 | 251 |
49 | Nelson B Arboleda Jr | De La Salle University | 10 | 245 |
50 | Alan P Dargantes | Central Mindanao University | 10 | 243 |
51 | Tolentino Moya | University of the Philippines | 9 | 641 |
52 | Charlotte Chiong | National Institutes of Health; University of the Philippines | 9 | 472 |
53 | Antonio P Contreras | De La Salle University | 9 | 420 |
54 | Lemnuel Aragones | University of the Philippines | 9 | 348 |
55 | Aileen S P Baviera | University of the Philippines | 9 | 342 |
56 | Erniel Barrios | University of the Philippines | 9 | 305 |
57 | Francisco S Chung Jr | University of the Philippines | 9 | 299 |
58 | Guillermo Nuesca | University of the Philippines | 9 | 296 |
59 | John Donnie Ramos | University of Santo Tomas | 9 | 262 |
60 | Melanie David | De La Salle University | 9 | 251 |
61 | Wyona Patalinghug | De la Salle University | 9 | 238 |
62 | Elmer P Dadios | De La Salle University | 9 | 226 |
63 | Romeo Dizon | University of the Philippines | 9 | 223 |
64 | Romeo B Lee | De la Salle University | 9 | 197 |
65 | Mae Flor Posadas | Central Philippines State University | 9 | 188 |
66 | Alvin Marcelo | University of the Philippines | 9 | 177 |
67 | Raquel Francisco | University of the Philippines | 8 | 1737 |
68 | María Regina Hechanova | Ateneo de Manila University | 8 | 817 |
69 | Luis Razon | De La Salle University | 8 | 683 |
70 | Prospero C Naval Jr | University of the Philippines | 8 | 574 |
71 | Joseph Auresenia | De La Salle University | 8 | 532 |
72 | Liane Peña Alampay | Ateneo de Manila University | 8 | 407 |
73 | May T Lim | University of the Philippines | 8 | 403 |
74 | Christian Joseph R Cumagun | University of the Philippines | 8 | 346 |
75 | Hazel Arceo | University of the Philippines | 8 | 233 |
76 | María Rowena R Romana Eguia | SEAFDEC Aquaculture Department | 8 | 224 |
77 | Armand Salvador Mijares | University of the Philippines | 8 | 219 |
78 | Francisco A Magno | De La Salle University | 8 | 209 |
79 | Jake Laguador | Lyceum of the Philippines University | 8 | 205 |
80 | Marlon N Manalo | University of the Philippines | 8 | 138 |
81 | Drandreb Earl O Juanico | Technological Institute of the Philippines | 8 | 108 |
82 | Dennis S Erasga | De La Salle University | 7 | 433 |
83 | Michael Angelo B Promentilla | De La Salle University | 7 | 377 |
84 | Jonas Quilang | University of the Philippines | 7 | 264 |
85 | Gerardo Janairo | De La Salle University | 7 | 246 |
86 | Sylvia Concepcion | University of the Philippines | 7 | 244 |
87 | Emmanuel Estrella | University of the Philippines | 7 | 229 |
88 | Cynthia P Cordero | University of the Philippines | 7 | 199 |
88 | Larry N Digal | University of the Philippines | 7 | 199 |
90 | Nathaniel Hermosa | University of the Philippines | 7 | 186 |
91 | Tereso S Tullao Jr | De la Salle University | 7 | 172 |
92 | John Ryan Dizon | Bataan Peninsula State University | 7 | 168 |
93 | Alexander G Flor | University of the Philippines Open University | 7 | 162 |
94 | Arlene A Pascasio | De La Salle University | 7 | 151 |
95 | Henry N Adorna | University of the Philippines | 7 | 137 |
96 | Roberto Corcino | Cebu Normal University | 7 | 130 |
97 | Reniel Cabral | UCSB; University of the Philippines | 7 | 124 |
98 | Eduardo C Cuansing Jr | Ateneo de Manila University | 7 | 118 |
99 | Juma Novie Alviola | University of the Philippines | 7 | 104 |
100 | Maria Victoria Espaldon | University of the Philippines | 6 | 830 |
101 | Eric Punzalan | De La Salle University | 6 | 340 |
102 | Erwin A Alampay | University of the Philippines | 6 | 280 |
103 | Reagan Joseph Villanueva | Southern Philippines Medical Center | 6 | 222 |
104 | Zeba F Alam | De la Salle University | 6 | 212 |
105 | Juan Carlos Gonzalez | University of the Philippines | 6 | 195 |
106 | Barbara L Caoili | University of the Philippines | 6 | 192 |
107 | Rosemary Seva | De la Salle University | 6 | 185 |
108 | Clarissa David | University of the Philippines | 6 | 180 |
109 | Christopher T Que | De La Salle University | 6 | 164 |
110 | Guido David | University of the Philippines | 6 | 147 |
111 | Leonor Ruivivar | De La Salle University | 6 | 141 |
112 | Augusto E Serrano Jr | University of the Philippines | 6 | 138 |
113 | Rizalinda de Leon | University of the Philippines | 6 | 118 |
114 | Fidel Nemenzo | University of the Philippines | 6 | 113 |
115 | Rizal Buendia | De la Salle University | 6 | 110 |
116 | Esperanza Maribel Agoo | De La Salle University | 6 | 101 |
117 | Leonila Abella | De La Salle University | 6 | 93 |
118 | Arnel Beltran | De La Salle University | 6 | 85 |
118 | Louis Angelo Danao | University of the Philippines | 6 | 85 |
120 | Rey Donne S Papa | University of Santo Tomas | 6 | 68 |
121 | Ricardo Babaran | University of the Philippines | 6 | 65 |
122 | Edgar C Amar | SEAFDEC Aquaculture Department | 5 | 326 |
123 | Angelo Unite | De La Salle University | 5 | 291 |
124 | Jonathan A Anticamara | University of the Philippines | 5 | 224 |
125 | Giovanni A Tapang | University of the Philippines | 5 | 189 |
127 | Ruperto Majuca | De la Salle University | 5 | 154 |
128 | Michael P Delmo | De La Salle University | 5 | 138 |
129 | Jay Arre Toque | Kyoto University; University of the Philippines | 5 | 136 |
130 | Marilen Parungao Balolong | University of the Philippines | 5 | 135 |
131 | Oscar B Zamora | University of the Philippines | 5 | 127 |
132 | Marilen Balolong | University of the Philippines | 5 | 126 |
133 | Julio Teehankee | De La Salle University | 5 | 120 |
134 | Ria Ann Lomeda Dizon | Bataan Peninsula State University | 5 | 108 |
134 | Wilfredo Chung | De la Salle University | 5 | 108 |
136 | Richard Hartmann | De La Salle University | 5 | 104 |
137 | Cristina Salibay | De La Salle University | 5 | 97 |
137 | Merlin Teodosia Suarez | De La Salle University | 5 | 97 |
139 | Inocencio E Buot Jr | University of the Philippines | 5 | 87 |
140 | Jovino Lopez de Dios | Philippine Rice Research Institute | 5 | 84 |
140 | Isagani R Cruz | The Manila Times College | 5 | 84 |
142 | Girley S Gumanao | Davao del Norte State College | 5 | 82 |
143 | Annabelle Novero | University of the Philippines | 5 | 80 |
144 | Esperanza Cabrera | De La Salle University | 5 | 79 |
145 | Pedro A Alviola IV | University of the Philippines; University of Arkansas | 5 | 75 |
146 | Allan Gil Fernando | University of the Philippines | 5 | 74 |
147 | Jose Santos Carandang VI | De La Salle University | 5 | 73 |
148 | Divina Edralin | De La Salle University | 5 | 72 |
149 | Cristina B Corcino | Cebu Normal University | 5 | 71 |
149 | Olga M Nuneza | Mindanao State University Iligan Institute of Technology | 5 | 71 |
149 | Francis N C Paraan | University of the Philippines | 5 | 71 |
comments