Top 50 Philippine SUCs that spend the most per student

10,342 views
Top 50 Most Expensive State Universities and Colleges

Education is not cheap to several Philippine state universities and colleges that cater preschool to doctoral degree studies. There are teacher and professor salaries and benefits, administrative salaries, books and supplies, classroom support, and building construction and maintenance.

The 114 SUCs last academic year spent on average P30,529 per student to educate 1,508,915 students. Nationwide, per-student costs ranged from a high of P177,849 in one school to P8,698 for a school with 11,294 students.

University of the Philippines Diliman per student spending last Academic Year 2016-2017 was as high as P177,849.

Related Stories:

Philippine Merchant Marine Academy in Zambales with only 929 students (951 weighted enrolment) spent 173,906 pesos. Weighted enrollment was more than the total headcount of 929 students because the school has MA students and no students from preschool to senior high school to vocational schools.

Came in second and third places were both from Mindanao, Mindanao State University-Tawi-Tawi College of Technology and Oceanography and Mindanao State University-Iligan Institute of Technology, respectively. MSU-TCTO with 10,317 enrollees (6,778 weighted enrolment) spent 83,354 per student. Weighted enrolment for the said university was too far from the headcount of 10,317 in Academic Year 2016-2017 because it has a large volume of students from preschool to senior high school to vocational schools.

Batanes State College landed fourth with 507 students (weight enrolment 463) and spent 74,762 pesos per student last academic year.

Of the 50 most expensive state universities and colleges (SUCs), only 3 schools are located in the National Capital Region. Western Visayas, Bicol, and Central Luzon regions have the most SUCs that spend high per student last academic year.

Here are the 50 most expensive state universities and colleges, according to Estimated Cost Per Student of State Universities and Colleges: AY 2016/17 by CHED.

Rank Region SUC Name Total Enrolment Headcount Weighted Enrolment 2017 PS + MOOE ('000) Per Student Cost
1 NCR University of the Philippines 59,960 67,724 12,044,670 177,849
2 Region III Philippine Merchant Marine Academy 929 951 165,385 173,906
3 ARMM Mindanao State University-Tawi-Tawi College of Technology and Oceanography 10,317 6,778 564,973 83,354
4 Region X Mindanao State University-Iligan Institute of Technology 12,900 12,539 1,000,544 79,795
5 Region II Batanes State College 507 463 34,615 74,762
6 ARMM Mindanao State University 47,467 42,198 3,092,933 73,296
7 NCR Philippine Normal University 8,564 9,521 696,891 73,195
8 Region III Central Luzon State University 12,374 11,993 730,078 60,875
9 Region I Mariano Marcos State University 11,739 11,525 663,732 57,591
10 Region VI West Visayas State University 18,743 19,811 1,060,260 53,519
11 Region I Don Mariano Marcos Memorial State University 17,093 17,138 862,396 50,321
12 CAR Benguet State University 10,097 10,478 515,709 49,218
13 Region X Central Mindanao University 9,234 9,616 471,318 49,014
14 Region III Tarlac Agricultural University 4,865 4,622 222,869 48,219
15 Region XI Davao del Norte State College 1,687 1,780 84,491 47,467
16 Region VI Iloilo State College of Fisheries 5,130 5,313 240,087 45,189
17 Region VIII Visayas State University 13,291 13,114 583,468 44,492
18 CAR Apayao State College 2,371 2,332 101,388 43,477
19 Region VI Aklan State University 8,250 8,266 348,230 42,128
20 Region X Misamis Oriental State College of Agriculture and Technology 1,900 1,815 74,727 41,172
21 Region VII Siquijor State College 2,503 2,280 92,677 40,648
22 Region IX Zamboanga State College of Marine Sciences and Technology 3,994 4,013 155,043 38,635
23 Region II Nueva Vizcaya State University 9,187 9,584 367,920 38,389
24 Region V Catanduanes State University 8,253 8,182 300,008 36,667
25 CAR Mountain Province State Polytechnic College 4,348 4,456 162,370 36,439
26 Region VI Capiz State University 14,502 14,454 518,538 35,875
27 Region III Aurora State College of Technology 2,262 2,327 82,735 35,554
28 Region V Bicol University 22,655 23,527 833,306 35,419
29 CAR Abra State Institute of Science and Technology 4,986 4,442 155,255 34,952
30 Region VI Northern Iloilo Polytechnic State College 9,453 9,494 330,014 34,760
31 Region V Central Bicol State University of Agriculture 10,701 10,703 364,547 34,060
32 Region III Pampanga State Agricultural University 5,534 5,857 198,792 33,941
33 Region V Camarines Norte State College 6,480 6,389 213,858 33,473
34 Region XII University of Southern Mindanao 15,393 15,210 501,500 32,972
35 NCR Technological University of the Philippines 19,354 20,024 648,064 32,364
36 CAR Ifugao State University 6,653 7,342 227,933 31,045
37 Region I University of Northern Philippines 13,337 13,508 418,014 30,946
38 Region I Ilocos Sur Polytechnic State College 6,761 6,388 192,045 30,063
39 Region V Partido State University 7,654 7,702 225,257 29,247
40 Region X Camiguin Polytechnic State College 2,436 2,455 70,859 28,863
41 Region VI Iloilo Science and Technology University 13,543 13,561 382,071 28,174
42 Region V Sorsogon State College 8,407 8,357 230,715 27,607
43 Region IV-B Western Philippines University 8,026 8,081 222,624 27,549
44 CAR Kalinga State University 5,781 5,716 155,024 27,121
45 Region VIII Palompon Institute of Technology 4,838 4,782 129,507 27,082
46 Region VIII Leyte Normal University 6,754 7,073 189,289 26,762
47 Region III Bulacan Agricultural State College 3,578 3,736 98,795 26,444
48 Region VIII University of Eastern Philippines 14,212 14,475 380,249 26,269
49 Region II Isabela State University 29,552 30,267 789,088 26,071
50 CARAGA Caraga State University 7,087 7,032 182,320 25,927

Below is the complete list of state universities and colleges and their per student costs for Academic Year 2016-2017.

Rank Region SUC Name Total Enrolment Headcount Weighted Enrolment 2017 PS + MOOE ('000) Per Student Cost
1 NCR University of the Philippines 59,960 67,724 12,044,670 177,849
2 Region III Philippine Merchant Marine Academy 929 951 165,385 173,906
3 ARMM Mindanao State University-Tawi-Tawi College of Technology and Oceanography 10,317 6,778 564,973 83,354
4 Region X Mindanao State University-Iligan Institute of Technology 12,900 12,539 1,000,544 79,795
5 Region II Batanes State College 507 463 34,615 74,762
6 ARMM Mindanao State University 47,467 42,198 3,092,933 73,296
7 NCR Philippine Normal University 8,564 9,521 696,891 73,195
8 Region III Central Luzon State University 12,374 11,993 730,078 60,875
9 Region I Mariano Marcos State University 11,739 11,525 663,732 57,591
10 Region VI West Visayas State University 18,743 19,811 1,060,260 53,519
11 Region I Don Mariano Marcos Memorial State University 17,093 17,138 862,396 50,321
12 CAR Benguet State University 10,097 10,478 515,709 49,218
13 Region X Central Mindanao University 9,234 9,616 471,318 49,014
14 Region III Tarlac Agricultural University 4,865 4,622 222,869 48,219
15 Region XI Davao del Norte State College 1,687 1,780 84,491 47,467
16 Region VI Iloilo State College of Fisheries 5,130 5,313 240,087 45,189
17 Region VIII Visayas State University 13,291 13,114 583,468 44,492
18 CAR Apayao State College 2,371 2,332 101,388 43,477
19 Region VI Aklan State University 8,250 8,266 348,230 42,128
20 Region X Misamis Oriental State College of Agriculture and Technology 1,900 1,815 74,727 41,172
21 Region VII Siquijor State College 2,503 2,280 92,677 40,648
22 Region IX Zamboanga State College of Marine Sciences and Technology 3,994 4,013 155,043 38,635
23 Region II Nueva Vizcaya State University 9,187 9,584 367,920 38,389
24 Region V Catanduanes State University 8,253 8,182 300,008 36,667
25 CAR Mountain Province State Polytechnic College 4,348 4,456 162,370 36,439
26 Region VI Capiz State University 14,502 14,454 518,538 35,875
27 Region III Aurora State College of Technology 2,262 2,327 82,735 35,554
28 Region V Bicol University 22,655 23,527 833,306 35,419
29 CAR Abra State Institute of Science and Technology 4,986 4,442 155,255 34,952
30 Region VI Northern Iloilo Polytechnic State College 9,453 9,494 330,014 34,760
31 Region V Central Bicol State University of Agriculture 10,701 10,703 364,547 34,060
32 Region III Pampanga State Agricultural University 5,534 5,857 198,792 33,941
33 Region V Camarines Norte State College 6,480 6,389 213,858 33,473
34 Region XII University of Southern Mindanao 15,393 15,210 501,500 32,972
35 NCR Technological University of the Philippines 19,354 20,024 648,064 32,364
36 CAR Ifugao State University 6,653 7,342 227,933 31,045
37 Region I University of Northern Philippines 13,337 13,508 418,014 30,946
38 Region I Ilocos Sur Polytechnic State College 6,761 6,388 192,045 30,063
39 Region V Partido State University 7,654 7,702 225,257 29,247
40 Region X Camiguin Polytechnic State College 2,436 2,455 70,859 28,863
41 Region VI Iloilo Science and Technology University 13,543 13,561 382,071 28,174
42 Region V Sorsogon State College 8,407 8,357 230,715 27,607
43 Region IV-B Western Philippines University 8,026 8,081 222,624 27,549
44 CAR Kalinga State University 5,781 5,716 155,024 27,121
45 Region VIII Palompon Institute of Technology 4,838 4,782 129,507 27,082
46 Region VIII Leyte Normal University 6,754 7,073 189,289 26,762
47 Region III Bulacan Agricultural State College 3,578 3,736 98,795 26,444
48 Region VIII University of Eastern Philippines 14,212 14,475 380,249 26,269
49 Region II Isabela State University 29,552 30,267 789,088 26,071
50 CARAGA Caraga State University 7,087 7,032 182,320 25,927
51 Region VII Cebu Normal University 9,832 10,524 266,221 25,297
52 Region VIII Samar State University 7,451 7,727 195,394 25,287
53 Region X Mindanao University of Science and Technology 9,827 10,152 256,565 25,272
54 Region XI University of Southeastern Philippines 16,030 17,485 435,685 24,918
55 Region IX Jose Rizal Memorial State University 14,940 14,300 353,077 24,691
56 Region X Northwestern Mindanao State College of Science and Technology 1,658 1,523 37,351 24,525
57 Region VIII Eastern Samar State University 13,991 14,129 345,636 24,463
58 Region XI Compostela Valley State College 2,971 2,971 70,993 23,895
59 Region IV-B Romblon State University 9,656 9,483 226,531 23,888
60 Region V Camarines Sur Polytechnic Colleges 5,153 5,001 117,154 23,426
61 Region VIII Southern Leyte State University 10,363 10,327 241,482 23,384
62 CARAGA Surigao del Sur State University 10,371 10,821 252,137 23,301
63 Region II Quirino State University 4,949 4,719 109,740 23,255
64 Region IX Zamboanga City State Polytechnic College 6,345 6,405 144,394 22,544
65 Region IV-B Occidental Mindoro State College 10,618 9,792 219,037 22,369
66 CARAGA Agusan del Sur State College of Agriculture and Technology 3,998 4,003 89,059 22,248
67 Region XI Southern Philippines Agri-Business, Marine and Aquatic School of
Technology
3,487 3,876 85,361 22,023
68 Region VIII Naval State University 7,260 7,457 163,804 21,966
69 Region IV-B Marinduque State College 6,122 6,094 132,226 21,698
70 Region V Bicol State College of Applied Sciences and Technology 5,121 5,060 109,732 21,686
71 ARMM Sulu State College 5,196 5,248 113,449 21,618
72 Region XII Cotabato Foundation College of Science and Technology 6,339 6,266 134,484 21,462
73 Region IV-A University of Rizal System 22,182 22,025 462,242 20,987
74 CARAGA Surigao State College of Technology 11,376 11,347 237,889 20,965
75 Region III Ramon Magsaysay Technological University 9,338 9,421 195,527 20,754
76 Region V Dr. Emilio B. Espinosa, Sr. Memorial State College of Agriculture and Technology 4,659 4,842 98,990 20,444
77 Region IV-A Southern Luzon State University 16,234 15,752 320,823 20,367
78 Region III Bataan Peninsula State University 14,930 15,405 313,245 20,334
79 Region VIII Eastern Visayas State University 18,781 19,110 387,674 20,286
80 Region I Pangasinan State University 23,497 23,390 457,251 19,549
81 NIR Carlos C. Hilado Memorial State College 12,597 12,852 246,390 19,171
82 ARMM Tawi-Tawi Regional Agricultural College 4,321 4,119 76,767 18,637
83 Region VII Bohol Island State University 16,442 16,541 300,005 18,137
84 Region IV-B Mindoro State College of Agriculture and Technology 9,461 9,391 166,893 17,772
85 NCR Polytechnic University of the Philippines 71,963 70,880 1,258,709 17,758
86 Region VI University of Antique 11,376 11,439 202,341 17,689
87 Region III Tarlac State University 17,011 17,407 306,470 17,606
88 Region VI Guimaras State College 2,980 3,473 61,131 17,602
89 Region IX Basilan State College 5,628 5,295 91,531 17,286
90 Region I North Luzon Philippines State College 2,548 2,548 43,601 17,112
91 Region II Cagayan State University 37,665 38,364 617,313 16,091
92 NCR Rizal Technological University 26,447 25,885 414,650 16,019
93 Region VIII Northwest Samar State University 8,915 9,173 146,780 16,001
94 Region IX Western Mindanao State University 32,580 32,837 522,921 15,925
95 Region VII Cebu Technological University 38,253 41,315 641,431 15,525
96 Region IV-B Palawan State University 21,839 21,600 320,599 14,843
97 Region XII Cotabato City State Polytechnic College 9,457 9,407 136,183 14,477
98 Region XII Sultan Kudarat State University 12,649 13,554 194,368 14,340
99 Region IV-A Laguna State Polytechnic University 25,301 26,488 363,917 13,739
100 NIR Negros Oriental State University 26,548 27,189 350,078 12,876
101 Region XI Davao Oriental State College of Science and Technology 11,593 11,683 148,502 12,711
102 NCR Marikina Polytechnic College 8,288 8,143 102,771 12,621
103 Region IV-A Batangas State University 40,086 38,657 477,298 12,347
104 NIR Northern Negros State College of Science and Technology 5,484 5,979 73,749 12,335
105 Region X Bukidnon State University 17,478 18,194 214,197 11,773
106 Region IV-A Cavite State University 38,436 38,416 440,332 11,462
107 Region III Nueva Ecija University of Science and Technology 35,001 34,859 397,145 11,393
108 Region III Don Honorio Ventura Technological State University 18,866 19,282 212,057 10,998
109 NCR Philippine State College of Aeronautics 10,677 10,702 108,643 10,152
110 ARMM Adiong Memorial Polytechnic State College 3,826 3,582 35,184 9,822
111 NCR Eulogio "Amang" Rodriguez Institute of Science and Technology 22,011 22,437 220,083 9,809
112 Region III Bulacan State University 49,365 49,978 480,648 9,617
113 Region IX Josefina H. Cerilles State College 14,212 14,139 125,662 8,888
114 NIR Central Philippine State University 11,294 12,022 104,563 8,698

Note:

Weighted Enrolment = Headcount Enrolment X Weight
PS + MOOE = Personal Services + Maintenance & Other Operating Expenses
Per Student Cost = (PS+MOOE) / Weighted Enrolment

Enrolment Level | Weight
Pre-Sch+Elem+HS – 0.50
Voc-Tech – 0.75
Pre-Bacc+Bacc – 1.00
Post-bacc+Master – 1.50
Doctoral – 2.00

comments

  • TAGS
  • Most Expensive Schools
  • SUC
SHARE
Previous articleLIST: State colleges and universities with free tuition starting 2018
Next articleBIR under fire for allegedly plagiarizing sample logo of creatnprocess
proffsg
proffsg is the co-founder, author and webmaster for Local Pulse. He manages the SEO and technical concerns of this website. He began his blogging career in 2010. As a self-taught blogger, he got his blogging tips from Coolbuster, Jehzlau Laurente, Pat Flynn, Joost de Valk, and other local and international bloggers.