Tuition rates vary widely among private schools in the Philippines especially in Metro Manila area.
Besides tuition, most schools also charge thousands of pesos in registration, activity fees, photocopy fees, and miscellaneous fees. Textbooks and uniforms usually are additional expenses.
Most private schools offer tuition discounts for additional children and scholarship grantees.
Scholarships are available through organizations and some schools offer financial aid.
Online directory FindUniversity.ph has collated data on the 25 most expensive in the Philippines for the academic year 2015-2016.
The list shows that most of the schools are located in Metro Manila (NCR).
Topping the list of 2015 Top 25 Most Expensive Colleges and Universities in the Philippines is Cebu City-based Centre for International Education British School. It has a tuition fee of P330,000-420,000 every year. According to GMA Networks, the school mainly offers courses focusing on business, information technology, entrepreneurship, and tourism.
Following Centre for International Education is Enderun College in Taguig City with a yearly tuition fee of P360,000. The school offers courses in tourism, hospitality, culinary, business, technology, and entrepreneurship.
Coming in third place is De La Salle University in Manila. The school has a P210,000-225,000 tuition fee every year.
Placing fourth is De La Salle-College of Saint Benilde in Manila with a yearly tuition fee of 180,000 to 210,000 pesos.
Here are the 25 of the most expensive private schools in the Philippines, with 2015-16 rates:
Rank | School | Location | Tuition per Year |
---|---|---|---|
1 | Centre for International Education | Cebu City, Cebu | 330,000-420,000 |
2 | Enderun College | Taguig City, NCR | 360,000 |
3 | De La Salle University | Manila, NCR | 210,000-225,000 |
4 | De La Salle-College of Saint Benilde | Manila, NCR | 180,000-210,000 |
5 | Entrepreneurs School of Asia | Quezon City, NCR | 180,000-195,000 |
6 | iAcademy | Makati City, NCR | 150,000-210,000 |
7 | Raffles Design Institute - Manila | Makati City, NCR | 170,000 |
8 | Ateneo de Manila University | Quezon City, NCR | 170,000 |
9 | University of Asia and the Pacific | Pasig City, NCR | 160,000-170,000 |
10 | Grace Christian College | Quezon City, NCR | 140,000-160,000 |
11 | San Beda College | Manila, NCR | 140,000-150,000 |
12 | Asia Pacific College | Makati City, NCR | 135,000-150,000 |
13 | Assumption College | Makati City, NCR | 120,000-130,000 |
14 | Mapúa Institute of Technology - Makati | Makati City, NCR | 105,000-145,000 |
15 | Mapúa Institute of Technology | Manila, NCR | 105,000-155,000 |
16 | De La Salle Health Sciences Institute | Dasmarinas City, Cavite | 110,000-130,000 |
17 | Far Eastern University Institute of Technology | Manila, NCR | 115,000-120,000 |
18 | Miriam College | Quezon City, NCR | 110,000-120,000 |
19 | St. Paul University - Manila | Manila, NCR | 100,000-120,000 |
20 | De La Salle Canlubang | Biñan City, Laguna | 90,000-110,000 |
21 | Don Bosco Technical College | Mandaluyong City, NCR | 98,000 |
22 | Malayan Colleges | Cabuyao, Laguna | 90,000-105,000 |
23 | Far Eastern University Nicanor Reyes Medical Foundation | Quezon City, NCR | 94,000-100,000 |
24 | Philippine Women's University in Quezon City | Quezon City, NCR | 90,000-99,000 |
25 | Philippine Women's University | Manila, NCR | 87,000-105,000 |
comments